Hamilton South West Horse Transport (Bm58)
6:30am
1400m • Soft (6) • $27,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
10. Lady Prancelot 11 53.23 $8.00 $2.10 3 5 58.5 $16,725 41x 2:1-0-0 0:0-0-0 1:0-0-0 2:1-0-0 0:0-0-0 1:0-0-0 *1:0-0-0 1:1-0-0 Jordyn Weatherley 7 Tom Dabernig 12
1. Cardiologist 1 51.27 $2.25 $1.25 3 2 57.5 $46,690 89x333x42212 10:1-3-3 0:0-0-0 1:1-0-0 2:1-1-0 0:0-0-0 1:0-1-0 3:0-0-1 3:0-1-1 Olivia East 4 M Price & M Kent Jnr 18
11. Nizhoni 4 43.15 $19.00 $3.60 4 10 59.5 $31,600 5226130 7:1-2-1 0:0-0-0 1:0-0-0 1:1-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-1-0 Mr M Aitken 11 D T Drever 7
4. Bellonado 2 42.78 $4.20 $1.50 5 4 61 $24,975 3x012052x 7:1-2-1 1:0-1-0 3:1-0-0 4:1-2-0 1:0-1-0 0:0-0-0 *2:0-0-1 1:1-0-0 Neil Farley 13 Daniel Bowman 9
9. Flower Moon 6 39.98 $19.00 $3.75 6 14 60 $144,470 56x86208x00x2x 21:4-2-1 0:0-0-0 6:0-0-1 6:2-2-0 0:0-0-0 0:0-0-0 *6:1-1-0 5:1-0-1 D Yendall 6 Toby Lake 9
12. Moscow Red 7 37.27 $34.00 $6.25 11 1 56 $421,109 83915690x09 88:12-9-16 1:0-0-0 37:7-4-6 14:2-3-1 0:0-0-0 5:1-0-0 11:1-0-1 10:0-2-2 Alysha Warren 6 Henry Dwyer 10
2. Stylish Enuff 13 36.74 $17.00 $3.50 7 8 61.5 $214,330 110780x6800 41:8-5-4 3:1-0-0 17:2-2-2 8:2-2-0 1:1-0-0 13:4-1-0 6:1-0-1 6:1-2-0 Tayla Childs 1 Aaron Purcell 9
17. Wild Canary 8 36.58 $101.00 $15.00 5 11 56 $47,675 7964735355 27:2-2-4 0:0-0-0 5:0-0-2 2:1-0-0 0:0-0-0 0:0-0-0 3:1-0-1 3:0-0-0 Ms J Kennedy 8 D P Dwyer 12
3. Akitu 5 30.03 $8.50 $2.40 4 17 61 $32,855 52147x4664x 9:1-1-0 0:0-0-0 4:1-1-0 2:0-1-0 0:0-0-0 2:0-0-0 *2:0-0-0 2:0-1-0 Jack Hill 8 Joanne Mugavin 5
7. Womanizer 14 27.90 $67.00 $10.50 4 12 58 $20,515 047x5149x 7:1-0-0 0:0-0-0 4:1-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *2:0-0-0 2:1-0-0 Sage Duric 6 M J O'Connor 5
6. Surfy Pete 3 27.35 $46.00 $8.00 5 9 61 $33,450 6x161x907x0 8:2-0-0 0:0-0-0 2:0-0-0 1:0-0-0 0:0-0-0 1:0-0-0 4:1-0-0 *2:0-0-0 Will Price 4 Andrew Bobbin 10
15. Sabre Athena 10 24.47 $91.00 $13.25 6 3 55 $32,527 66x71827x676x 16:1-1-1 2:1-0-0 5:0-0-1 0:0-0-0 0:0-0-0 1:0-0-0 *4:0-0-0 4:1-0-0 Ms K Walters 6 M W Greig 4
13. King Alla 9 20.98 $51.00 $9.00 4 13 57 $20,475 9x86719779 9:1-0-0 0:0-0-0 2:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 1:0-0-0 Cian Macredmond 3 Ann-Jeanette Tindale 1
18. Dandino Belle 12 17.48 $34.00 $6.25 5 16 54 $23,445 7505x800976 14:1-0-0 0:0-0-0 3:0-0-0 3:0-0-0 0:0-0-0 0:0-0-0 3:1-0-0 2:0-0-0 Harry Grace 11 Dane Smith 8
14. Honour De Hero
5. Jet Jitsu
16. My Truth
8. Ziggy Starcraft

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races