Hamilton Western Victorian Wholesalers (Bm58)
6:00am
1600m • Soft (6) • $27,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
1. Cleitus 1 52.86 $3.10 $1.30 7 9 61.5 $108,105 25x213232x29 17:2-6-3 0:0-0-0 4:1-1-0 3:2-0-0 0:0-0-0 2:0-1-0 4:0-2-1 4:2-0-0 D Yendall 9 Symon Wilde 16
8. Barbie'sdreamworld 5 48.64 $2.15 $1.20 3 8 59.5 $47,355 46222x1302 9:1-4-1 1:0-1-0 2:0-1-0 1:0-1-0 0:0-0-0 0:0-0-0 2:1-0-0 2:0-0-1 Declan Bates 7 P A Chow 4
2. Idon'tgetit 6 40.91 $18.00 $3.40 6 3 60 $117,470 912923915x0 25:4-4-2 1:0-0-1 10:1-1-0 5:1-1-0 0:0-0-0 0:0-0-0 5:0-1-0 *4:0-1-1 Jordyn Weatherley 6 P A Chow 4
4. Crackle 'n' Burn 7 39.20 $14.00 $2.80 4 11 60.5 $50,055 1382x683998 13:2-1-3 0:0-0-0 7:2-1-1 0:0-0-0 0:0-0-0 0:0-0-0 3:1-0-1 3:1-0-1 Harry Grace 9 Tom Dabernig 10
9. Dustland Fairytale 2 37.40 $7.50 $2.00 6 1 59 $94,622 94353156x04 24:3-1-5 1:0-0-0 7:0-0-2 4:0-1-1 0:0-0-0 0:0-0-0 5:0-0-1 5:0-0-2 Fred W Kersley 11 L Smith 12
16. Laststrikeyourout 14 36.86 $201.00 $23.00 7 7 54 $50,995 5760213355 61:9-8-9 0:0-0-0 9:2-0-0 26:3-4-5 0:0-0-0 0:0-0-0 6:0-0-2 6:0-1-2 Will Price 6 Nicole Dickson 13
6. Hrungnir 10 35.97 $31.00 $5.25 6 12 60.5 $50,300 3341426109 17:2-2-2 0:0-0-0 1:0-1-0 6:2-0-0 0:0-0-0 2:1-0-0 3:0-0-1 2:0-1-1 Cian Macredmond 4 Joanne Mugavin 4
11. The Octopus 8 31.32 $41.00 $7.25 4 4 58.5 $19,310 578x69x7100 9:1-0-0 0:0-0-0 2:1-0-0 3:0-0-0 0:0-0-0 0:0-0-0 3:0-0-0 3:1-0-0 R J Hurdle 6 L Smith 12
5. Detnaw 4 31.05 $61.00 $9.50 8 2 60.5 $94,485 352x34355x6x0 36:3-8-7 2:0-0-0 18:1-3-4 1:0-0-0 0:0-0-0 1:0-0-0 7:0-1-2 *5:0-2-1 Neil Farley 8 Bob & Kane Post 5
12. Bell's Bighouse 11 30.09 $35.00 $7.00 6 5 57 $71,760 160x35764x30 22:2-1-4 0:0-0-0 7:0-0-2 5:1-0-2 0:0-0-0 2:0-0-1 5:0-0-2 4:0-0-1 Tayla Childs 0 J Rowe 5
3. Matthew Mark 3 29.45 $27.00 $4.50 6 6 61 $54,990 0x091198x040x 14:3-0-0 3:1-0-0 5:2-0-0 2:1-0-0 2:1-0-0 10:2-0-0 *4:0-0-0 4:1-0-0 L C Williams 4 Ms C Graesser 8
13. Indian Doll 13 28.67 $151.00 $23.50 7 13 54 $55,660 30x890x05x080x 20:2-3-1 1:0-0-0 8:1-1-0 1:0-0-0 0:0-0-0 0:0-0-0 *5:1-0-0 5:0-1-0 Sage Duric 8 M J O'Connor 5
15. Herworth 9 22.93 $41.00 $7.00 4 10 54 $30,110 0097854x065 16:1-1-0 2:0-0-0 3:0-1-0 5:0-1-0 1:0-0-0 0:0-0-0 3:0-0-0 3:0-1-0 Alana Kelly 11 Aaron Purcell 9
14. Kipyegon 12 19.62 $46.00 $8.25 5 15 56.5 $101,600 6037670x908 26:2-1-4 0:0-0-0 9:0-0-1 3:0-0-0 0:0-0-0 0:0-0-0 5:0-0-1 4:1-0-1 E J Walsh 6 Aaron Purcell 9
7. Akahata
10. Miss Bariloche

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races