Hamilton Grange Concrete (Bm64)
5:30am
1100m • Soft (6) • $27,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
9. Grassmere Diamond 1 55.17 $4.60 $1.75 5 4 56.5 $23,825 413x32 5:1-1-2 0:0-0-0 4:1-0-2 2:1-1-0 0:0-0-0 0:0-0-0 2:0-0-1 2:1-1-0 Declan Bates 7 Adam Chambers 19
7. Fortyfour Magnum 4 48.87 $9.00 $2.50 3 11 57 $29,150 0x2x41 4:1-1-0 0:0-0-0 3:1-0-0 1:0-0-0 0:0-0-0 3:1-0-0 3:0-1-0 1:1-0-0 Fred W Kersley 11 L Smith 12
2. Lescot 5 46.61 $12.00 $2.90 6 6 61 $105,870 76x232351x14 28:6-4-4 0:0-0-0 7:1-2-2 7:3-1-1 0:0-0-0 0:0-0-0 7:1-2-0 6:0-0-3 Ms C Jokic 8 Jarrod Robinson 7
3. Mr Hansel 2 46.60 $3.30 $1.50 7 2 61 $60,310 31x750119 8:3-0-1 0:0-0-0 2:0-0-1 3:2-0-0 0:0-0-0 3:2-0-0 2:0-0-1 2:1-0-0 Alana Kelly 11 Dane Smith 9
11. Pentonville Road 3 43.65 $12.00 $2.90 3 1 56.5 $13,275 4x1 2:1-0-0 0:0-0-0 1:1-0-0 1:0-0-0 0:0-0-0 1:1-0-0 2:1-0-0 *0:0-0-0 Harry Grace 9 Ms J Smith 4
5. Trustfall 7 39.63 $3.60 $1.55 4 7 59 $56,270 4423210x863 14:2-2-2 2:1-0-0 8:0-2-2 8:2-0-1 2:1-0-0 1:0-0-1 4:1-0-0 3:0-0-0 Neil Farley 8 Daniel Bowman 10
1. Better Than Banksy 8 38.21 $35.00 $6.50 5 3 61 $129,915 21x5451205x9 31:6-4-1 0:0-0-0 8:2-2-0 7:2-1-0 0:0-0-0 0:0-0-0 5:0-0-0 *4:0-0-0 W Gordon 13 R K Challis 5
8. Port Louis 6 33.33 $23.00 $4.60 6 5 55.5 $288,365 08919777x04 40:4-3-4 2:0-0-0 7:1-1-0 8:0-0-2 2:0-0-0 0:0-0-0 7:1-1-1 7:1-1-1 Jordyn Weatherley 6 Denis Daffy & Harriet Place 3
10. Long Lost Friend 9 31.43 $10.00 $2.60 4 9 56.5 $55,235 47x3753179x3 16:2-0-3 0:0-0-0 5:0-0-2 4:1-0-1 0:0-0-0 1:0-0-1 5:1-0-2 *4:0-0-0 Melissa Julius 6 M J O'Donnell 11
4. Exabanoise
6. Exonumia

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races