Trentham Life Direct Entain/ NZB Insurance Pearl Series (Bm65)
6:34am
1100m • Soft (5) • $35,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
3. Procul Boy 6 *57.07 $20.00 $5.00 5 5 56 $14,375 1 1:1-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:1-0-0 0:0-0-0 0:0-0-0 L Kauri 11 100 8 3 7.9 334 1065 Ms G Temperton 14
8. Bold Choice 5 *55.54 $21.00 $5.00 3 6 56.5 $12,735 7x14 3:1-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 2:1-0-0 2:1-0-0 1:0-0-0 *0:0-0-0 C Dell 11 100 8 6 8.8 127 1165 Team Rogerson 5
1. When Stars Align 12 54.94 $3.80 $1.70 3 4 59.5 $64,675 10x35378x24 9:1-1-2 1:1-0-0 5:1-1-1 2:1-0-1 1:1-0-0 2:1-0-0 3:1-1-1 3:0-0-0 *1:0-0-1 M J Mc Nab 21 100 19 13 18.7 -108 3184 Mark Walker & Sam Bergerson 10
6. La Dulcin'ee 9 50.92 $13.00 $3.70 5 11 55 $47,020 257x4322153 18:1-6-5 1:0-0-0 5:0-0-2 0:0-0-0 0:0-0-0 0:0-0-0 4:0-1-2 3:0-1-1 3:0-3-0 K L Chung 8 100 6 10 7.7 24 1105 F P Campbell 6
4. Albarossa 1 *46.00 $4.60 $1.90 3 8 58.5 $22,790 2134 4:1-1-1 2:0-0-1 1:1-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-1-0 1:1-0-0 1:0-0-1 C J Grylls 16 100 14 12 18.8 -1388 3853 Kevin & Stephen Gray 12
10. Power Of Three 3 43.55 $7.50 $2.60 3 1 56.5 $24,321 57x7x314x 6:1-0-1 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *3:0-0-1 2:1-0-0 1:0-0-0 M Hashizume 8 100 10 12 11.0 -716 1654 C W Cole 11
5. Platinum Designs 4 40.97 $16.00 $4.20 4 12 58.5 $45,175 192x0608825 21:2-3-2 3:0-0-0 11:2-0-1 3:0-1-1 1:0-0-0 11:2-1-1 4:0-0-1 4:0-0-0 2:0-1-0 J K Riddell 7 100 14 9 11.9 -705 1810 Ms L Latta 7
12. Debbi Harri 2 39.47 $7.00 $2.45 3 13 55.5 $28,125 365x2818x55 9:1-1-1 2:0-0-1 3:1-0-1 1:0-0-0 1:0-0-0 0:0-0-0 3:0-1-1 3:0-0-0 *2:1-0-0 Matthew Cartwright 12 100 14 8 13.9 -411 2304 J G Bary 6
7. Ka Ying Lucky 8 38.62 $16.00 $4.20 6 9 57 $60,580 145734906x9 22:2-3-3 2:1-0-0 8:1-1-2 1:0-0-0 0:0-0-0 0:0-0-0 4:1-0-0 *2:0-0-1 2:0-1-0 M Singh 9 100 6 11 6.2 221 758 Ms S Gordon 8
9. Lady Rosabella 10 37.69 $21.00 $5.00 3 10 56.5 $16,710 847x127 6:1-1-0 1:0-0-0 3:1-0-0 2:0-0-0 1:0-0-0 0:0-0-0 2:1-0-0 2:0-1-0 2:0-0-0 Bridget Grylls 2 100 3 6 4.0 -227 473 F J Auret 8
2. Anaroa 7 37.19 $26.00 $6.00 4 2 59 $30,980 03100x00410x 11:2-0-1 1:0-0-0 2:1-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *2:0-0-0 2:0-0-0 2:0-0-1 K Chowdhoory 14 100 12 8 10.2 434 1369 Guy Lowry & Leah Zydenbos 10
13. Bodacious Kate 13 29.72 $19.00 $4.80 4 3 55.5 $27,475 5477x4x10x702 18:1-2-1 4:0-0-0 11:0-1-1 3:0-1-0 1:0-0-0 1:0-0-0 5:1-1-0 4:0-0-0 3:0-1-1 L Sutherland 8 100 10 14 12.5 -908 1890 A C Baker 2
11. Lincoln Towers 11 29.16 $51.00 $11.00 4 7 56 $17,950 9x66414369x0 15:1-0-2 3:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 5:0-0-1 *3:0-0-0 2:0-0-0 K R Hercock 7 100 5 10 9.0 -290 1244 Ms L Latta 7

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races