Trentham Rothley Mdn
2:35am
1000m • Soft (5) • $20,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
14. Fawnzor 2 51.58 $3.30 $1.60 3 4 56 $0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 Matthew Cartwright 13 S A Sharrock 21
2. Bold Ted 12 46.00 $26.00 $6.00 4 8 55.5 $0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 J Mudhoo 3 T K Allan 2
13. Celtic Bling 5 43.24 $5.50 $2.10 3 15 56 $1,995 748x 3:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *1:0-0-0 1:0-0-0 M J Mc Nab 21 Mark Walker & Sam Bergerson 8
4. Sand Point 11 39.41 $6.50 $2.35 3 11 58 $4,285 339x 3:0-0-2 0:0-0-0 1:0-0-0 1:0-0-1 0:0-0-0 1:0-0-1 *1:0-0-1 1:0-0-1 J K Riddell 8 M P Breslin 12
11. Time Changer 14 37.86 $23.00 $5.50 3 9 56 $5,245 8363 4:0-0-2 0:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-1 K R Hercock 7 F P Campbell 6
7. Can Johnny Be Good 7 35.83 $13.00 $3.60 3 6 58 $1,120 569x 3:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *1:0-0-0 1:0-0-0 M Singh 6 F W Pratt 7
8. Good Craic 4 35.47 $14.00 $3.80 4 2 56.5 $19,000 6348x343782 14:0-2-4 0:0-0-0 7:0-2-2 2:0-1-0 0:0-0-0 0:0-0-0 3:0-1-1 3:0-0-1 K Chowdhoory 14 Ms L Latta 10
12. Waft 9 34.47 $23.00 $5.50 3 14 56 $2,005 7x545x 4:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 1:0-0-0 *2:0-0-0 1:0-0-0 L Sutherland 8 Guy Lowry & Leah Zydenbos 7
16. Sharp Defense 13 33.93 $71.00 $14.00 3 10 54 $1,120 7x79 3:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 2:0-0-0 1:0-0-0 K L Chung 6 C R Isdale 5
5. Sharp Enough 1 30.83 $31.00 $7.00 3 13 58 $1,670 6040 4:0-0-0 0:0-0-0 3:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 Bridget Grylls 4 Team Rogerson 6
1. Jamaica Bay 8 29.73 $11.00 $3.20 4 7 58.5 $9,675 6334x93836 9:0-0-4 1:0-0-0 6:0-0-3 3:0-0-1 1:0-0-0 0:0-0-0 2:0-0-0 2:0-0-2 C J Grylls 17 Kevin & Stephen Gray 13
10. Wild Thyme 3 28.83 $9.50 $2.90 3 1 54 $6,475 973275 6:0-1-1 0:0-0-0 3:0-1-0 2:0-0-1 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 B D Rogerson 5 R Mckenzie & J Bassett 4
9. Ella Kate 10 25.41 $26.00 $6.00 7 16 53.5 $3,290 44690x 5:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *1:0-0-0 1:0-0-0 Elle Sole 3 Ms A Harvey 1
15. Ka Pai Kiwi 6 19.66 $81.00 $16.00 3 3 56 $5,215 34x7x0x0 5:0-0-1 0:0-0-0 3:0-0-1 2:0-0-0 0:0-0-0 0:0-0-0 4:0-0-1 *1:0-0-0 C Dell 11 Team Rogerson 6
6. Jacobite Rising
3. Revo

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races