Trentham City Of Napier Sprint
5:59am
1200m • Soft (5) • $80,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
9. Tomodachi 3 72.55 $5.00 $1.95 4 11 53 $114,316 31117x11 7:5-0-1 0:0-0-0 3:3-0-0 4:3-0-1 0:0-0-0 2:1-0-1 2:1-0-1 2:2-0-0 *1:1-0-0 M Hashizume 8 100 10 12 11.0 -716 1654 L O'sullivan & A Scott 13
1. Marotiri Molly 4 66.40 $12.00 $3.30 6 2 59 $237,245 1x7x29111315x 13:6-2-1 5:3-0-0 5:2-2-0 7:2-2-0 2:1-0-0 11:6-2-0 *4:0-2-0 2:1-0-0 2:2-0-0 K R Hercock 7 100 5 10 9.0 -290 1244 M T Dixon 10
8. Fancy Like Lass 8 63.46 $18.00 $4.20 5 14 53 $144,315 1021211x273 12:4-4-1 5:2-1-1 6:3-1-1 6:2-2-1 2:0-0-1 1:0-1-0 3:1-1-0 3:0-1-0 2:0-1-1 B D Rogerson 3 100 5 10 4.6 -189 546 S Thompson Brown & M Brown 11
3. Pier 2 63.16 $6.00 $2.15 5 6 54.5 $473,892 121138x876x1x 10:4-1-1 0:0-0-0 3:1-0-0 3:0-1-1 0:0-0-0 2:2-0-0 *3:2-0-0 2:0-1-0 *2:1-0-0 M J Mc Nab 21 100 19 13 18.7 -108 3184 Darryn & Briar Weatherley 6
6. Platinum Attack 6 60.39 $2.80 $1.45 4 5 53 $202,035 11x66615572 14:5-2-0 5:3-1-0 9:2-1-0 10:3-2-0 4:2-1-0 2:0-1-0 2:0-1-0 2:0-0-0 2:1-0-0 Matthew Cartwright 12 100 14 8 13.9 -411 2304 Ms L Latta 7
4. Silent Is Gold 7 57.94 $15.00 $3.80 6 7 54 $536,321 12176x42226 30:7-7-4 3:0-1-0 4:0-2-0 18:6-3-3 2:0-1-0 0:0-0-0 3:0-0-1 2:0-1-0 2:1-1-0 C J Grylls 16 100 14 12 18.8 -1388 3853 Kevin & Stephen Gray 12
7. Bold Belle 10 57.60 $35.00 $7.00 6 10 53 $107,680 1265x4314x29x 18:4-3-3 6:2-2-0 8:3-1-2 10:2-0-3 1:1-0-0 2:1-0-0 *6:2-1-1 6:1-1-1 3:1-0-1 K L Chung 8 100 6 10 7.7 24 1105 B E Newman 9
10. Slipper Island 1 57.59 $11.00 $3.10 5 4 53 $200,664 3836931011 29:5-2-7 5:4-1-0 11:1-1-2 7:4-1-0 5:4-1-0 0:0-0-0 4:0-1-0 4:2-1-1 4:0-0-1 L Sutherland 8 100 10 14 12.5 -908 1890 A W Pike 12
13. Scouser 11 53.36 $41.00 $8.00 4 9 53 $42,560 146x1593x 7:2-0-1 2:0-0-1 4:2-0-0 5:2-0-0 1:0-0-0 0:0-0-0 *2:2-0-0 2:0-0-0 2:0-0-0 C Dell 11 100 8 6 8.8 127 1165 C W Cole 11
5. Idyllic 5 51.69 $23.00 $5.00 6 13 53 $141,420 23303x11486 20:5-2-3 8:0-1-1 8:2-1-1 10:2-1-1 5:0-0-0 0:0-0-0 5:3-0-0 3:1-1-0 3:0-0-0 K Chowdhoory 14 100 12 8 10.2 434 1369 Kevin & Stephen Gray 12
2. Faraglioni 13 49.76 $23.00 $5.00 6 12 57 $447,125 22259x20020 28:5-6-5 5:1-2-0 8:1-0-3 2:0-0-1 0:0-0-0 7:0-4-1 5:1-2-1 5:0-0-2 5:3-0-1 J K Riddell 7 100 14 9 11.9 -705 1810 Joshua Shaw 3
11. Ivy Dazzler 9 48.50 $41.00 $8.00 8 8 53 $138,775 79x38142543 31:4-4-5 20:2-3-5 15:2-2-2 11:1-1-2 8:1-1-2 13:2-1-3 5:0-1-1 5:1-1-0 5:2-1-0 M Singh 9 100 6 11 6.2 221 758 Ms I Kelly 9
12. Perfectsister 12 42.22 $51.00 $9.50 6 3 53 $132,805 7916x437367 41:5-4-4 15:1-2-2 18:2-3-2 18:2-4-3 5:0-2-2 0:0-0-0 5:0-1-1 5:2-0-1 4:0-0-0 Ashvin Mudhoo 3 100 6 4 6.7 -523 858 G R Vile 5
14. Mirabella

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races