Orange Pirtek Orange - Orange Gold Cup
6:15am
2100m • Good (4) • $75,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
3. Campaldino 1 62.54 $2.15 $1.25 4 9 58.5 $85,847 78115235x22 10:2-3-1 0:0-0-0 5:0-3-1 0:0-0-0 0:0-0-0 0:0-0-0 2:0-1-0 2:0-1-0 *1:1-0-0 Ms W Costin 8 100 6 7 5.8 91 931 G Waterhouse & A Bott 19
10. Magnace 6 56.56 $10.00 $2.50 5 8 54 $111,550 19365x26111 20:5-2-1 3:2-1-0 7:2-1-0 1:0-0-0 0:0-0-0 2:2-0-0 5:1-1-0 4:0-0-0 3:1-1-0 S Lisnyy 6 100 6 6 4.3 151 583 M R Mulholland 21
2. Rematch 4 54.73 $8.00 $2.38 5 1 59.5 $244,975 3x03313x1206 17:5-4-4 0:0-0-0 9:3-4-0 0:0-0-0 0:0-0-0 1:0-0-0 4:2-0-0 4:1-2-1 4:0-2-1 Donovan Dillon 10 100 13 7 12.0 -488 2140 P Messara & L Gavranich 28
1. Aimpoint 10 54.53 $26.00 $5.25 5 4 62.5 $245,850 03370x21721 27:7-4-4 0:0-0-0 13:2-1-3 1:1-0-0 0:0-0-0 1:0-0-0 5:1-1-1 4:1-0-0 3:1-0-0 Mitchell Bell 6 100 11 14 11.4 -986 1801 M D Griffith 21
9. Don Stefano 9 53.40 $16.00 $3.60 4 15 54 $100,445 0123x067120 15:4-2-2 1:0-1-0 7:1-1-1 0:0-0-0 0:0-0-0 2:0-1-0 3:1-0-0 3:0-0-1 2:1-0-0 Mitch Stapleford 15 100 15 14 11.8 289 1761 D R Mirfin 10
13. D'oro Choice 11 50.63 $41.00 $7.75 5 6 54 $114,525 128x0975321 31:4-5-5 7:0-2-3 21:2-3-4 2:0-0-2 2:0-0-2 0:0-0-0 4:0-0-0 4:0-1-0 4:1-0-2 M A Cahill 15 100 11 9 13.2 -24 2155 Ms A Smith 12
7. Tajawal 3 48.68 $7.00 $2.15 5 3 54.5 $64,301 32x7844x7512 15:2-3-3 0:0-0-0 2:0-0-0 3:0-1-0 0:0-0-0 1:1-0-0 4:0-1-1 3:0-0-1 3:2-0-0 Jean Van Overmeire 9 100 11 12 9.5 -164 1578 Annabel Neasham & Rob Archibald 15
6. Victory Roll 7 48.60 $51.00 $9.50 4 5 55 $164,620 14x72179926 20:5-2-0 0:0-0-0 8:1-2-0 3:1-0-0 0:0-0-0 0:0-0-0 3:0-0-0 3:1-1-0 3:1-0-0 R Bensley 10 100 12 8 10.7 -225 1736 Pat Murphy 16
11. Rico Suave 12 47.99 $35.00 $6.75 5 7 54 $114,450 5531610x603 21:3-2-6 1:0-0-1 13:1-2-3 0:0-0-0 0:0-0-0 0:0-0-0 4:0-0-0 3:0-1-1 3:0-0-2 J Pracey-Holmes 10 100 8 11 8.3 -34 1349 Stephen O'Halloran 8
17. Ya Love Her 13 46.28 $151.00 $23.00 4 14 52.5 $53,280 2165422865 20:1-5-0 0:0-0-0 12:0-4-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 1:0-0-0 Rebecca Bronett Prag 10 100 6 10 8.4 143 1421 Paul Theobald 5
8. Binkou 8 45.63 $21.00 $4.33 5 2 54 $125,400 28596x01103 24:4-1-5 0:0-0-0 14:2-1-3 1:0-0-0 0:0-0-0 2:1-0-1 4:0-0-1 4:2-0-0 4:1-0-2 G Buckley 4 100 11 12 7.1 -372 981 G L Frazer 6
16. Flying Argento 5 45.59 $13.00 $3.10 3 12 54 $65,135 6x8x68391x610 10:2-0-1 0:0-0-0 6:0-0-1 3:2-0-1 0:0-0-0 0:0-0-0 4:0-0-0 2:1-0-0 2:0-0-1 Dylan Gibbons 5 100 9 8 9.6 -1017 1828 G Portelli 14
4. Steel Blaze 2 41.88 $9.50 $2.50 4 11 56 $145,900 60x793698x96 23:2-0-1 0:0-0-0 17:1-0-1 0:0-0-0 0:0-0-0 0:0-0-0 5:0-0-0 4:0-0-0 *3:1-0-1 H Van Der Hoven 16 100 16 12 12.4 367 2015 B M Lazzarini 5
5. Fun Sunday
12. Helluva Soiree
14. Marenaro
15. Tropic Sands

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races