Orange Sabin Subedi Cup Day Showcase Sprint
4:20am
1000m • Good (4) • $35,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
5. Wilbury 2 65.17 $3.70 $1.50 5 6 58.5 $222,680 112x30x11215 20:6-5-1 2:2-0-0 11:4-4-1 7:2-2-0 2:2-0-0 10:6-3-0 7:1-2-1 4:1-0-0 2:0-1-0 Clayton Gallagher 13 100 21 14 16.2 -647 2731 Brett Robb 21
2. Extravagent Lad 1 60.26 $3.70 $1.50 6 1 61.5 $157,875 346328x1133x 24:5-3-8 0:0-0-0 12:3-1-7 10:3-0-5 0:0-0-0 13:4-2-4 *5:2-0-0 5:1-0-2 4:0-1-3 M A Cahill 15 100 11 9 13.2 -24 2155 Scott Collings 17
3. Crop Duster 7 55.39 $9.50 $2.50 5 3 59.5 $173,975 5162342151x 31:6-4-3 0:0-0-0 13:0-3-0 4:0-1-2 0:0-0-0 1:1-0-0 *4:0-1-1 3:1-0-1 3:1-0-0 Mitch Stapleford 15 100 15 14 11.8 289 1761 J R Gask 11
9. Cyclone Rupert 4 55.35 $14.00 $3.60 5 7 55 $77,625 271x6914364x 17:3-2-4 0:0-0-0 11:1-2-3 6:1-2-1 0:0-0-0 0:0-0-0 *3:0-1-0 3:1-0-1 3:1-0-1 Jean Van Overmeire 9 100 11 12 9.5 -164 1578 Luke Pepper 35
4. Kattegat 6 53.65 $9.50 $2.40 8 5 57 $290,880 24x06324277 57:8-10-8 1:1-0-0 25:2-5-4 21:5-3-3 1:1-0-0 6:0-2-1 8:0-1-2 7:0-2-0 6:3-0-1 Rebecca Bronett Prag 10 100 6 10 8.4 143 1421 Natalie Jarvis 8
6. Major Time 3 51.11 $16.00 $3.60 9 10 58 $287,265 29x26387647 62:9-16-7 0:0-0-0 39:8-9-3 30:6-10-3 0:0-0-0 5:1-0-1 7:1-3-0 7:2-1-1 7:1-2-1 Damon Budler 15 100 9 14 10.8 312 1628 G P Vella 12
10. Brogans Creek 9 50.71 $9.50 $2.63 8 8 55 $154,395 576x0533234 43:4-9-7 5:1-2-0 20:0-4-5 9:1-2-1 3:0-2-0 17:2-4-4 3:0-1-0 3:0-0-1 3:1-1-1 J Pracey-Holmes 10 100 8 11 8.3 -34 1349 Toby Pracey 9
1. Pokerjack 5 48.76 $4.50 $1.62 7 4 63.5 $346,935 0461320889x 34:6-4-3 0:0-0-0 14:2-1-1 7:1-2-1 0:0-0-0 0:0-0-0 *5:1-1-0 4:0-1-0 4:1-1-0 S Guymer 8 100 7 11 7.7 -39 1157 Tash Burleigh 20
7. Invincible Dash 8 45.32 $91.00 $16.00 8 9 53.5 $255,960 862180x9000x 58:8-6-9 0:0-0-0 32:5-3-5 0:0-0-0 0:0-0-0 0:0-0-0 *7:1-0-1 7:3-1-1 7:0-1-1 Jordan Quince 5 100 9 10 9.5 -801 1377 Ms A Smith 12
8. Never Fails

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races