3:10am
1280m • Good (4) •
$50,000
Name | Result | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 (..321) | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | 3rd Up | Jockey | W-100 | R-100 | 2nd | 3rd | Exp.W | P/L | T/O | Trainer | TW-100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Jolly Good Fellow | 1 | 47.64 | $1.75 | $1.09 | 3 | 10 | 60.5 | $38,950 | 87x4225x5 | 7:0-2-0 | 0:0-0-0 | 3:0-2-0 | 1:0-0-0 | 0:0-0-0 | 0:0-0-0 | 3:0-0-0 | *2:0-1-0 | 1:0-1-0 | Mitch Stapleford | 15 | 100 | 15 | 14 | 11.8 | 289 | 1761 | D R Mirfin | 10 |
3. Matilda No More | 8 | *45.79 | $15.00 | $2.45 | 3 | 6 | 57 | $5,050 | 2 | 1:0-1-0 | 0:0-0-0 | 1:0-1-0 | 0:0-0-0 | 0:0-0-0 | 1:0-1-0 | 1:0-1-0 | 0:0-0-0 | 0:0-0-0 | Wendy Peel | 7 | 100 | 3 | 13 | 7.3 | -156 | 1066 | C Lundholm | 12 |
11. Juliet Bravo | 4 | 44.64 | $17.00 | $2.60 | 4 | 3 | 55 | $30,025 | 4585225362 | 17:0-3-2 | 1:0-1-0 | 11:0-2-2 | 3:0-2-0 | 1:0-1-0 | 9:0-3-1 | 3:0-0-1 | 2:0-0-0 | 2:0-0-0 | A Banks | 2 | 100 | 7 | 7 | 4.4 | -311 | 528 | Connie Greig | 13 |
8. Vicious Rumour | 5 | *39.63 | $10.00 | $1.95 | 3 | 1 | 56.5 | $6,685 | 5x25 | 3:0-1-0 | 0:0-0-0 | 2:0-1-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 2:0-1-0 | 1:0-0-0 | *0:0-0-0 | S Lisnyy | 6 | 100 | 6 | 6 | 4.3 | 151 | 583 | M R Mulholland | 21 |
9. Bold Bender | 3 | 37.59 | $26.00 | $3.50 | 5 | 11 | 55 | $31,100 | 4733349755 | 16:0-3-4 | 2:0-1-0 | 10:0-0-3 | 2:0-0-0 | 1:0-0-0 | 0:0-0-0 | 2:0-1-1 | 2:0-1-0 | 1:0-1-0 | J Pracey-Holmes | 10 | 100 | 8 | 11 | 8.3 | -34 | 1349 | Connie Greig | 13 |
5. Northern Eagle | 2 | *27.78 | $2.90 | $1.20 | 3 | 5 | 57 | $9,425 | 99x45 | 4:0-0-0 | 0:0-0-0 | 3:0-0-0 | 2:0-0-0 | 0:0-0-0 | 0:0-0-0 | 2:0-0-0 | 2:0-0-0 | *0:0-0-0 | Dylan Gibbons | 5 | 100 | 9 | 8 | 9.6 | -1017 | 1828 | G Ryan & S Alexiou | 15 |
6. City Rockstar | 7 | *18.21 | $71.00 | $8.00 | 3 | 9 | 56.5 | $1,675 | 67 | 2:0-0-0 | 0:0-0-0 | 1:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 1:0-0-0 | 1:0-0-0 | 0:0-0-0 | H Van Der Hoven | 16 | 100 | 16 | 12 | 12.4 | 367 | 2015 | C Karakatsanis | 10 |
4. Metal Magic | 6 | *15.64 | $41.00 | $5.00 | 4 | 7 | 57 | $2,400 | 096x9 | 4:0-0-0 | 0:0-0-0 | 1:0-0-0 | 0:0-0-0 | 0:0-0-0 | 1:0-0-0 | 2:0-0-0 | *1:0-0-0 | 1:0-0-0 | G Buckley | 4 | 100 | 11 | 12 | 7.1 | -372 | 981 | G L Frazer | 6 |
10. French Harp | ||||||||||||||||||||||||||||
2. Rail Trail | ||||||||||||||||||||||||||||
7. Still Excited |
Tap to show or hide columns
Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races