Gold Coast Poly Aquis Stallions The Home Of 2yo Speed (Bm70)
6:04am
1200m • Good (3) • $28,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
4. Elliez Star 2 65.56 $7.50 $2.50 5 3 58.5 $100,085 6325x12111x5 16:5-2-2 5:4-1-0 4:0-1-1 5:2-1-0 2:2-0-0 3:3-0-0 4:1-0-0 *3:1-1-0 3:1-0-1 Jai Williams 13 100 12 5 13.7 -625 2229 Brooke Ainsworth 3
12. Veloce Meteor 11 55.73 $12.00 $3.40 4 15 56 $57,095 7x812141x58 9:3-1-0 4:3-1-0 3:0-0-0 4:1-0-0 1:1-0-0 0:0-0-0 3:0-0-0 2:1-0-0 *1:0-1-0 Jaden Lloyd 17 100 12 12 14.3 156 2284 Adam Campton 5
8. Whiskey Dancer 10 52.81 $13.00 $3.60 4 11 57 $137,200 215x3450413 23:4-6-4 16:2-6-3 5:1-0-1 12:3-2-2 8:1-2-1 0:0-0-0 4:0-2-2 4:0-1-1 3:1-0-0 B Lerena 14 100 10 16 14.6 -489 2571 D L Freedman 12
5. Galaxy General 1 50.44 $15.00 $4.00 5 14 58.5 $118,905 5353144x688 28:5-3-7 11:4-1-3 9:0-2-3 14:4-2-3 10:4-0-3 0:0-0-0 5:1-2-0 5:0-0-2 4:2-1-0 Kirk Matheson 16 100 9 14 11.7 237 1709 L J Gough 14
2. Peshwa 3 49.87 $23.00 $5.50 5 2 58 $103,345 123417x0413 40:7-1-9 0:0-0-0 30:6-1-7 5:1-0-1 0:0-0-0 1:1-0-0 5:1-0-1 4:0-0-0 4:1-0-1 Rob Thorburn 7 100 6 10 8.7 -403 1339 L J Hatch 14
16. My Dog Diesel 4 49.35 $15.00 $4.00 6 1 53 $134,200 246x4259284 37:4-11-2 17:3-8-2 11:0-3-0 13:0-5-0 4:0-3-0 6:1-3-0 7:0-1-1 7:1-3-0 6:1-0-0 S Champkin 10 100 10 10 8.6 137 1303 Allan Chau 14
9. Bokuden 12 48.45 $51.00 $11.00 5 10 56 $52,625 62x1150x9776x 11:2-1-0 0:0-0-0 3:1-0-0 3:1-0-0 0:0-0-0 0:0-0-0 *3:1-0-0 3:1-0-0 3:0-1-0 Adin Thompson 13 100 10 8 8.4 458 1176 Gregory Cornish 7
6. Kavak 8 43.41 $23.00 $5.50 7 12 58.5 $360,616 9x079800686 57:8-8-6 0:0-0-0 37:3-7-6 17:1-4-3 0:0-0-0 5:1-0-0 8:2-0-0 8:2-1-1 7:0-3-1 Tiffani Brooker 7 100 11 12 7.2 -168 1005 Ryan Tyrell 4
1. Divine Okay 6 42.91 $6.00 $2.20 6 5 58 $155,230 359x1745435 34:6-2-6 3:1-0-0 15:3-0-0 8:0-0-2 0:0-0-0 1:0-0-0 5:2-1-0 4:0-0-2 4:2-0-0 Corey Sutherland 11 100 10 14 10.7 -137 1606 S W Kendrick 12
7. Dunloe 9 42.82 $3.70 $1.70 4 9 55.5 $60,645 315810x4370 14:3-0-2 0:0-0-0 9:1-0-2 4:0-0-2 0:0-0-0 0:0-0-0 3:0-0-0 3:1-0-2 3:1-0-0 Jace McMurray 9 100 10 11 13.6 -754 2145 Dan Morgan 12
13. Suspect 5 41.45 $7.50 $2.50 4 6 55.5 $83,150 3388441507 17:2-1-3 0:0-0-0 13:2-1-3 4:0-0-2 0:0-0-0 1:0-0-0 3:0-1-2 3:0-0-1 3:1-0-0 Jackson Murphy 5 100 11 15 8.7 -527 1207 J L Grob 2
3. Krakarib 7 35.31 $6.50 $2.30 4 7 59.5 $167,955 759x4751x975 16:2-0-1 2:0-0-0 11:1-0-1 0:0-0-0 0:0-0-0 1:0-0-0 5:0-0-0 5:1-0-1 3:0-0-0 E Chaves 10 100 13 5 11.4 -322 1910 Adam Campton 5
10. Boom Court
15. Crymenotears
14. Gregarious
11. Ma's Epic

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races