Gold Coast Poly The Spring Waterman (Bm65)
4:09am
1050m • Good (3) • $28,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
6. Rich Minx 1 66.73 $3.60 $1.50 4 10 57 $74,560 8x1x3118x7 7:3-0-1 1:1-0-0 3:1-0-1 0:0-0-0 0:0-0-0 2:1-0-1 4:1-0-1 *1:1-0-0 1:1-0-0 Fional Sandkuhl 12 100 7 4 10.6 79 1739 Matthew Hoysted 19
5. Platinum Lies 4 59.82 $3.20 $1.40 4 1 58 $106,660 4x062324121 18:5-3-2 4:3-0-1 7:1-0-1 3:2-0-1 3:2-0-1 2:1-1-0 3:1-0-0 3:0-0-0 2:1-1-0 Rob Thorburn 7 100 6 10 8.7 -403 1339 Natalie McCall 10
8. Spirit Of Mac 7 54.71 $4.20 $1.60 4 2 58.5 $64,460 21527x832x 8:1-3-1 4:1-2-1 2:0-0-0 1:0-1-0 1:0-1-0 0:0-0-0 *2:0-1-0 2:1-0-1 2:0-1-0 Jaden Lloyd 17 100 12 12 14.3 156 2284 Toby Edmonds & Stephen McLean 10
1. I Am Voodoo 5 53.84 $19.00 $3.70 5 9 63 $180,235 2714110353 30:8-6-4 18:6-5-4 6:1-0-0 12:5-2-2 11:5-2-2 7:2-3-0 3:1-1-0 3:1-1-1 3:0-1-0 Corey Sutherland 11 100 10 14 10.7 -137 1606 R H Dart 15
2. Spirit Of Brodie 2 52.65 $15.00 $3.20 4 4 62 $104,485 933x5211410x 14:4-1-2 0:0-0-0 7:0-0-2 0:0-0-0 0:0-0-0 0:0-0-0 *3:1-0-0 3:0-1-0 2:1-0-0 Adin Thompson 13 100 10 8 8.4 458 1176 Diane Murphy 11
4. Mishani Gangster 6 52.40 $6.00 $1.90 4 8 58 $196,350 4840879351x 17:3-1-2 0:0-0-0 11:2-1-1 0:0-0-0 0:0-0-0 0:0-0-0 *3:1-1-0 3:1-0-1 2:0-0-0 Olivia Kendal 9 100 5 8 9.4 -150 1465 Donna Stanbridge 11
7. Maguro 8 51.25 $26.00 $4.60 5 7 56.5 $127,635 7x092165231x 32:5-5-4 9:2-2-1 12:2-1-1 7:2-1-1 7:2-1-1 0:0-0-0 *2:0-0-0 2:0-0-1 2:0-1-0 Colleen Krahnen 4 100 10 9 5.1 -230 661 S J Morrisey 12
9. Don't Be Dramatic 3 49.21 $13.00 $2.90 4 3 55 $72,585 215x48x73482 13:3-3-1 0:0-0-0 11:3-2-0 1:0-0-0 0:0-0-0 0:0-0-0 3:1-0-0 3:0-1-1 2:1-0-0 Jace McMurray 9 100 10 11 13.6 -754 2145 Dan Morgan 12
12. Beitsoo
13. Count Nicholas
10. Fast Fusion
11. Fenton
3. Galaxy General

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races