Caulfield Bert Bryant Hcp (Bm80)
4:00am
2000m • Good (3) • $130,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
2. Kings Valley 10 61.28 $3.10 $1.55 4 12 59.5 $282,644 20x12213121 15:4-5-3 0:0-0-0 9:3-3-2 4:1-1-1 0:0-0-0 0:0-0-0 3:1-0-2 3:0-2-0 3:0-2-0 Luke Cartwright 9 100 7 15 7.8 112 1098 C Maher 8
12. Preferential 2 57.96 $8.50 $2.60 5 7 54.5 $76,735 7161733x671 19:4-2-2 0:0-0-0 9:4-0-1 5:3-1-0 0:0-0-0 1:1-0-0 4:0-0-0 4:0-0-0 4:2-1-0 H Coffey 17 100 25 10 14.8 -216 2875 Ben, Will & Jd Hayes 23
10. Mozu Marcassin 6 57.69 $11.00 $3.10 5 10 54 $195,427 22050x0311x1 18:3-3-2 0:0-0-0 6:2-1-1 3:0-0-0 0:0-0-0 1:1-0-0 3:1-0-1 *2:0-1-1 2:1-0-0 Logan Bates 12 100 8 11 13.5 -499 2375 Matthew Cumani 6
7. Roguery 9 56.84 $26.00 $5.50 4 2 58.5 $159,340 10x75104x231 14:4-1-2 0:0-0-0 11:2-1-2 6:4-0-0 0:0-0-0 1:1-0-0 4:0-1-0 3:0-0-2 3:3-0-0 C Newitt 13 100 15 12 11.0 -15 1560 L Kennewell & L Yeomans 24
11. Burlington Gate 7 55.09 $9.50 $2.80 4 8 55 $113,475 32136x45313 15:3-2-4 0:0-0-0 10:2-0-3 5:2-1-1 0:0-0-0 2:0-1-1 3:0-1-0 3:0-0-1 3:0-1-1 Declan Bates 8 100 7 10 9.5 -255 1427 Glen Thompson 8
6. Khor 4 53.72 $11.00 $3.10 5 9 59.5 $140,595 212419x0831 16:4-5-1 0:0-0-0 5:2-0-1 0:0-0-0 0:0-0-0 6:1-4-0 3:0-0-0 3:0-2-0 3:0-2-1 John Allen 13 100 19 10 15.9 -913 2881 C Maher 8
14. Kilkenny Lass 11 53.51 $101.00 $19.00 5 1 53 $63,305 5625x131931 13:3-1-2 0:0-0-0 11:3-0-2 4:1-0-1 0:0-0-0 0:0-0-0 2:1-0-0 2:0-0-1 2:1-0-0 D Yendall 17 100 19 9 14.9 -350 2529 G W Egan 17
8. Galilaeus 8 52.94 $19.00 $4.40 5 14 57.5 $101,318 6624x5x24231 16:3-3-1 1:0-1-0 11:3-3-1 1:0-0-0 0:0-0-0 0:0-0-0 5:0-1-0 4:1-0-0 4:1-2-0 L Currie 7 100 9 16 12.7 -967 1995 A & S Freedman 19
5. Fortune 3 47.14 $8.00 $2.50 5 4 59.5 $180,613 0868x234427 20:2-3-2 0:0-0-0 5:0-2-1 5:0-0-0 0:0-0-0 1:0-1-0 4:1-1-1 4:1-0-1 3:0-0-0 D W Stackhouse 16 100 16 14 16.8 -539 3280 Annabel Neasham & Rob Archibald 15
9. My Brothers Keeper 1 44.63 $6.00 $2.15 5 3 57.5 $229,675 282313x2644 29:3-3-6 2:0-1-0 15:2-1-3 10:0-1-4 2:0-1-0 1:0-0-0 5:1-1-0 5:1-1-0 5:0-0-1 Patrick Moloney 10 100 13 10 10.9 -272 1684 S V Brown 12
4. Denmark 5 43.18 $13.00 $3.40 5 6 59.5 $264,612 5x238x01470x6 12:2-2-1 2:0-0-0 6:0-1-1 3:0-0-0 1:0-0-0 1:0-0-0 5:1-1-0 *3:1-1-1 2:0-0-0 Beau Mertens 16 100 12 13 14.1 185 2572 C J Waller 9
1. Golden Crusader
3. Howlin' Rain
13. Sun Gift

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races