Caulfield Noel Rundle (Bm74)
1:40am
1200m • Good (3) • $80,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
1. Laa De Sha 11 66.17 $23.00 $4.60 4 3 58 $116,585 971x1311214x 11:5-1-1 0:0-0-0 8:5-1-0 6:2-0-1 0:0-0-0 4:2-1-0 *2:1-0-0 2:0-0-1 2:1-0-0 Ms D Keane 7 100 7 8 9.9 -468 1407 Ben, Will & Jd Hayes 23
9. Heart Of Glass 1 59.67 $2.90 $1.40 4 6 57 $100,275 10x115544x2 9:3-1-0 1:0-1-0 6:1-1-0 2:0-1-0 1:0-1-0 5:2-1-0 3:2-1-0 *2:1-0-0 1:0-0-0 H Coffey 17 100 25 10 14.8 -216 2875 T & C McEvoy 21
13. Ironton 8 *59.52 $5.50 $1.90 4 2 55.5 $50,350 15x 2:1-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *1:1-0-0 1:0-0-0 0:0-0-0 Jye Mc Neil 10 100 21 7 12.1 -466 1832 M, W & J Hawkes 11
3. Prancing Spirit 2 54.82 $4.50 $1.70 5 13 60.5 $196,710 13x8552x3x738 19:4-4-5 5:0-1-2 16:4-4-5 14:2-3-4 5:0-1-2 7:2-2-1 5:0-0-2 4:1-1-1 4:0-1-1 D W Stackhouse 16 100 16 14 16.8 -539 3280 P Stokes 14
2. Seydoux 9 52.65 $61.00 $10.00 6 8 58 $225,215 11211116x7x9 27:10-4-2 2:0-0-0 11:3-1-0 6:3-2-0 0:0-0-0 0:0-0-0 7:0-2-1 *3:0-0-0 3:0-0-1 Logan Bates 12 100 8 11 13.5 -499 2375 Gavin Bedggood 15
6. Hennessy Lad 10 51.13 $46.00 $8.00 5 4 58.5 $326,200 4x4507739x69x 22:4-3-2 3:0-1-0 17:3-3-1 3:1-0-0 0:0-0-0 0:0-0-0 *5:2-0-0 4:0-2-0 3:1-0-0 Zac Spain 9 100 10 13 8.7 -150 1236 P G Moody & Katherine Coleman 13
12. Bold Response 5 50.77 $14.00 $3.30 5 5 55.5 $161,030 5294864x271 26:5-5-0 0:0-0-0 11:4-2-0 12:3-2-0 0:0-0-0 1:0-0-0 4:1-2-0 4:0-1-0 4:1-1-0 Celine Gaudry 10 100 8 8 10.7 -297 1641 Julius Sandhu 14
5. Dollar Chaser 7 47.08 $67.00 $11.00 6 1 59 $238,135 6218167x518 33:6-6-4 1:0-0-0 22:4-4-1 9:3-0-1 1:0-0-0 0:0-0-0 7:1-1-1 6:2-2-0 5:1-1-1 J Bowditch 4 100 8 12 8.7 -756 1242 Bill Papazaharoudakis 18
10. Barbaric Lad 4 46.25 $8.50 $2.45 3 7 56.5 $93,000 1568x824105 11:2-1-1 2:0-0-0 8:2-1-1 7:2-1-1 1:0-0-0 6:1-0-1 2:0-0-1 2:1-1-0 2:0-0-0 L Currie 7 100 9 16 12.7 -967 1995 A & S Freedman 19
8. Rocket Tiger 6 43.70 $35.00 $6.50 6 11 54.5 $350,070 2160936622 38:4-5-4 4:0-0-1 25:2-2-4 16:1-2-1 2:0-0-0 0:0-0-0 4:1-0-1 3:1-0-0 3:0-1-0 Luke Cartwright 9 100 7 15 7.8 112 1098 Ben Brisbourne 12
7. Namesake 3 41.65 $7.00 $2.15 4 10 56.5 $268,550 84x90570x614 15:3-1-1 2:0-0-0 10:2-1-1 6:1-1-0 1:0-0-0 1:0-0-0 4:1-0-1 4:1-1-0 4:0-0-0 Jett Stanley 9 100 5 14 9.2 -192 1333 C Maher 8
11. Patchouli Dream
4. Ranting

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races