| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 Mr Worthington | XX | $4.00 | $1.65 | 4 | 5 | 60 | XXX | 1461062x080x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jett Newman | X:X-X-X | XX | Joe Gleeson | XX | XX | |
| 6 | 2 Kickuphigh | XX | $7.00 | $2.20 | 4 | 1 | 59.5 | XXX | 21000x2090x9 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M R Du Plessis | X:X-X-X | XX | Desleigh Forster | XX | XX | |
| 3 | 3 Star Of Ascot | XX | $13.00 | $3.20 | 4 | 9 | 59.5 | XXX | 328x621 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Rodd | X:X-X-X | XX | Rochelle Pereira | XX | XX | |
| 8 | 4 Duchess Difficult | XX | $4.80 | $1.80 | 4 | 6 | 57 | XXX | 27x521 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Fiona Sandkuhl | X:X-X-X | XX | Matthew Hoysted | XX | XX | |
| 1 | 5 Hello Dolly Diva | XX | $3.90 | $1.65 | 4 | 7 | 59 | XXX | 22242x17155 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Cejay Graham | X:X-X-X | XX | P J Wallace | XX | XX | |
| 9 | 6 Destinys Summit | XX | $34.00 | $6.50 | 4 | 8 | 55.5 | XXX | 67x69498465 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Colleen Krahnen | X:X-X-X | XX | B A Gentle | XX | XX | |
| 5 | 7 Super Intent | XX | $11.00 | $2.90 | 3 | 4 | 58 | XXX | 1 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Leslie Tilley | X:X-X-X | XX | Pat W Webster | XX | XX | |
| 7 | 8 Encrypted Feeling | XX | $17.00 | $3.80 | 4 | 2 | 57.5 | XXX | 226x666176x8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Adin Thompson | X:X-X-X | XX | P & W Hulbert | XX | XX | |
| 2 | 9 Einstag | XX | $9.50 | $2.60 | 4 | 3 | 56 | XXX | 06x95500263 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K H Zechner | X:X-X-X | XX | Michael Nolan | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns