| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 Canadian Fling | XX | $2.10 | $1.22 | 6 | 1 | 60 | XXX | 3218320x1 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | Jack Bruce | XX | XX | |
| 4 | 2 Inquicktime | XX | $9.00 | $2.30 | 4 | 8 | 60 | XXX | 0406117x304 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Taylor Marshall | X:X-X-X | XX | R L Heathcote | XX | XX | |
| 2 | 3 Snugg | XX | $5.50 | $1.80 | 5 | 3 | 59.5 | XXX | 51x25513734 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | N Tomizawa | X:X-X-X | XX | T J Dougall | XX | XX | |
| 6 | 4 Crypto Magic | XX | $13.00 | $2.90 | 5 | 4 | 58.5 | XXX | 51x89860396 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Moor | X:X-X-X | XX | B W Brown | XX | XX | |
| 1 | 5 Steady On | XX | $11.00 | $2.60 | 4 | 6 | 56.5 | XXX | 807x2654513 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jett Newman | X:X-X-X | XX | Jimmy Downes | XX | XX | |
| 99 | 6 Flop Shot | XX | $7.00 | $2.00 | 4 | 5 | 58 | XXX | 47x61705x423 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Boris Thornton | X:X-X-X | XX | G A Thornton | XX | XX | |
| 99 | 7 Interro | XX | $8.50 | $2.25 | 4 | 7 | 56.5 | XXX | 6x6x1628x47 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jace McMurray | X:X-X-X | XX | Annabel & Rob Archibald | XX | XX | |
| 99 | 8 Maurita | XX | $51.00 | $8.00 | 6 | 9 | 54 | XXX | 754860x0565 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M R Du Plessis | X:X-X-X | XX | Ruby Chatterton | XX | XX | |
| 3 | 9 Glenray's Mate | XX | $126.00 | $19.00 | 9 | 2 | 54 | XXX | 810970x0007 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Olivia Kendal | X:X-X-X | XX | Kenneth Deacon | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns