| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 Tonneofgrit | XX | $7.00 | $2.80 | 8 | 3 | 60.5 | XXX | 715338x0225 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | William Galloway | X:X-X-X | XX | Kristie Clark-Peoples | XX | XX | |
| 1 | 2 Do It For You | XX | $2.35 | $1.40 | 7 | 4 | 54.5 | XXX | 6x1121x01546 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Siabh Rigley | X:X-X-X | XX | Stephen & Jordan Lee | XX | XX | |
| 2 | 3 Pareto | XX | $3.50 | $1.73 | 5 | 6 | 58.5 | XXX | 26x93122404 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Peisley | X:X-X-X | XX | D A McColm | XX | XX | |
| 6 | 4 Swifties | XX | $4.80 | $2.10 | 5 | 5 | 55 | XXX | 45511x67186 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Mallyon | X:X-X-X | XX | M J Dunn | XX | XX | |
| 3 | 5 Silent Call | XX | $17.00 | $6.00 | 5 | 2 | 55 | XXX | 9x2131320x89 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ashley Butler | X:X-X-X | XX | M J Dunn | XX | XX | |
| 5 | 6 Barello | XX | $14.00 | $4.75 | 6 | 1 | 55 | XXX | 5130x071352 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Zac Wadick | X:X-X-X | XX | Stephen & Jordan Lee | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns