| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 Zweig | XX | $9.00 | $3.30 | 6 | 3 | 66 | XXX | 111x8x7090x99 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D L Turner | X:X-X-X | XX | Vishan Venkaya | XX | XX | |
| 1 | 3 California Grass | XX | $2.25 | $1.40 | 7 | 1 | 60 | XXX | 7059982873 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Peisley | X:X-X-X | XX | Christos Zintilis | XX | XX | |
| 3 | 5 Nature Boy | XX | $6.00 | $2.50 | 10 | 2 | 57 | XXX | 0985419044 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Chris Taylor | X:X-X-X | XX | Ms L Selby | XX | XX | |
| 4 | 6 Flaming Genesis | XX | $4.40 | $2.05 | 5 | 6 | 56 | XXX | 6x4143x44406 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Noriyuki Masuda | X:X-X-X | XX | D Chujo | XX | XX | |
| 2 | 7 Think I'm Irish | XX | $5.00 | $2.20 | 6 | 4 | 55 | XXX | 5249209257 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ashley Butler | X:X-X-X | XX | B Robinson | XX | XX | |
| 6 | 8 Termite | XX | $23.00 | $7.00 | 8 | 5 | 53.5 | XXX | 8809x509844 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S Champkin | X:X-X-X | XX | Grant Forge | XX | XX |
Sorted by Name: Horse number and name.
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns