3:28am
1300m • Soft (5) •
$85,000
9 mins
| Name | PPP | PPP2 | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ashkirk | XX | XX | $3.70 | $1.50 | 3 | 8 | 57 | XXX | 4x111 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jett Newman | X:X-X-X | XX | M J Dunn | XX | XX | |
| 2. Kickup Rocky | XX | XX | $6.00 | $1.88 | 3 | 3 | 60 | XXX | 46x2149x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Moor | X:X-X-X | XX | Desleigh Forster | XX | XX | |
| 4. Unloading | XX | XX | $10.00 | $2.60 | 3 | 4 | 57 | XXX | 137x8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Dolan | X:X-X-X | XX | B J Dodson | XX | XX | |
| 5. Dragon Magic | XX | XX | $67.00 | $12.25 | 3 | 7 | 56 | XXX | 5x716 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Rodd | X:X-X-X | XX | S A Dwyer | XX | XX | |
| 6. Graffitude | XX | XX | $3.60 | $1.50 | 3 | 1 | 56 | XXX | 41 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Angela Jones | X:X-X-X | XX | T J Gollan | XX | XX | |
| 7. Rule The Night | XX | XX | $6.00 | $1.88 | 3 | 5 | 55.5 | XXX | 21x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jag Guthmann-Chester | X:X-X-X | XX | Matthew Hoysted | XX | XX | |
| 8. O'reillys Flight | XX | XX | $21.00 | $4.50 | 3 | 9 | 55 | XXX | 83x14 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Leslie Tilley | X:X-X-X | XX | Pat W Webster | XX | XX | |
| 10. Hot Image | XX | XX | $61.00 | $11.50 | 3 | 6 | 54 | XXX | 77x73516745 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ashley Butler | X:X-X-X | XX | Ryan Tyrell | XX | XX | |
| 11. I'm Not Here | XX | XX | $5.50 | $1.75 | 3 | 2 | 53.5 | XXX | 12 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tahlia Fenlon | X:X-X-X | XX | Chris & Corey Munce | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns