2:53am
1200m • Soft (5) •
$50,000
| Name | PPP | PPP2 | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Puff 'n' Harry | XX | XX | $7.50 | $2.05 | 5 | 2 | 57 | XXX | 04x41631243 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jett Newman | X:X-X-X | XX | Barry Lockwood & Emma-Jane Vincent | XX | XX | |
| 4. Dark Arts | XX | XX | $3.10 | $1.33 | 5 | 6 | 58 | XXX | 3763212x355 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Angela Jones | X:X-X-X | XX | T J Gollan | XX | XX | |
| 5. Dr Farthing | XX | XX | $3.40 | $1.33 | 4 | 4 | 58 | XXX | 14x1686x54 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | Pat W Webster | XX | XX | |
| 6. Champagne Lane | XX | XX | $4.60 | $1.57 | 4 | 1 | 54.5 | XXX | 1x1544x409x1 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Fiona Sandkuhl | X:X-X-X | XX | Matthew Hoysted | XX | XX | |
| 10. Vanessi | XX | XX | $16.00 | $3.50 | 5 | 5 | 57 | XXX | 333367x6231 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Taylor Marshall | X:X-X-X | XX | C J Waller | XX | XX | |
| 11. Blantons Run | XX | XX | $34.00 | $6.75 | 5 | 7 | 56.5 | XXX | 61142372x39 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Rodd | X:X-X-X | XX | Rochelle Pereira | XX | XX | |
| 14. Exuberance | XX | XX | $7.50 | $2.00 | 5 | 3 | 54 | XXX | 19x6263x6942 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Moor | X:X-X-X | XX | T J Gollan | XX | XX | |
| 15. Kickuphigh | XX | XX | $46.00 | $9.00 | 4 | 9 | 54 | XXX | 121000x2090x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M R Du Plessis | X:X-X-X | XX | Desleigh Forster | XX | XX | |
| 16. Gagnante Enchere | XX | XX | $71.00 | $12.25 | 5 | 8 | 54 | XXX | 1442636582 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Cejay Graham | X:X-X-X | XX | S A Dwyer | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns