4:52am
1050m • Soft (7) •
$50,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1. Grand Host | XX | $6.00 | $2.15 | 9 | 7 | 60 | XXX | 3302x473242 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kayla Crowther | X:X-X-X | XX | M J Seyers | XX | XX | |
| 3 | 2. Zestiman | XX | $23.00 | $5.00 | 5 | 12 | 57 | XXX | 4267313226 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Rose Hammond | X:X-X-X | XX | Scott Whittle | XX | XX | |
| 12 | 3. Gazz | XX | $34.00 | $7.00 | 4 | 1 | 56.5 | XXX | 28x8x16x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Caitlin Tootell | X:X-X-X | XX | Dylan Caboche | XX | XX | |
| 9 | 4. Dampen | XX | $12.00 | $3.30 | 4 | 9 | 58 | XXX | 032372937x3 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Price | X:X-X-X | XX | Byron Cozamanis | XX | XX | |
| 4 | 5. Miss Cotoletta | XX | $4.40 | $1.80 | 5 | 8 | 58 | XXX | 96x6261x3702 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Connor Murtagh | X:X-X-X | XX | Jason Warren | XX | XX | |
| 1 | 6. Extremely Rowdy | XX | $3.60 | $1.65 | 6 | 6 | 57.5 | XXX | 40x3990290x5 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | N Callow | X:X-X-X | XX | Will Clarken & Charlotte Sorby | XX | XX | |
| 11 | 7. I Am Piki | XX | $41.00 | $8.00 | 5 | 3 | 55 | XXX | 1240x70415x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Brooke King | X:X-X-X | XX | Grant Kluske | XX | XX | |
| 7 | 8. Imminance | XX | $9.00 | $2.70 | 6 | 4 | 57 | XXX | 616153x9436 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Todd Pannell | X:X-X-X | XX | Aaron Laing | XX | XX | |
| 2 | 9. Fill A Promise | XX | $14.00 | $3.60 | 7 | 11 | 56.5 | XXX | 111113x056x6 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Harry Grace | X:X-X-X | XX | Nikki Pollock | XX | XX | |
| 6 | 10. Outpost | XX | $23.00 | $5.00 | 10 | 5 | 53.5 | XXX | 15349136x68 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Matthew Chadwick | X:X-X-X | XX | G Karayannis | XX | XX | |
| 8 | 11. First Division | XX | $11.00 | $3.10 | 8 | 10 | 51 | XXX | 4x960343151 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Shayleigh Ingelse | X:X-X-X | XX | K T Bourke | XX | XX | |
| 10 | 12. One Kind | XX | $46.00 | $9.00 | 6 | 2 | 51 | XXX | 12514x05055 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tala Hutchinson | X:X-X-X | XX | Danny Penna | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns