4:17am
1544m • Soft (7) •
$55,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2. Golden Guru | XX | $3.90 | $1.53 | 4 | 8 | 59 | XXX | 46353x31232 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Holder | X:X-X-X | XX | A J Gluyas | XX | XX | |
| 11 | 3. Je City | XX | $11.00 | $3.00 | 6 | 5 | 57.5 | XXX | 796540x6251 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Todd Pannell | X:X-X-X | XX | Kate Halliday | XX | XX | |
| 8 | 4. Stole Him | XX | $20.00 | $4.33 | 4 | 3 | 57.5 | XXX | 14569x9 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Connor Murtagh | X:X-X-X | XX | Jason Warren | XX | XX | |
| 2 | 5. Paganini | XX | $6.50 | $2.05 | 5 | 10 | 55 | XXX | 25x68202721 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Caitlin Tootell | X:X-X-X | XX | Jon O'Connor | XX | XX | |
| 1 | 6. Regal Ripper | XX | $3.70 | $1.53 | 4 | 11 | 57 | XXX | 355167x056 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | N Callow | X:X-X-X | XX | Phillip & Tommy Stokes | XX | XX | |
| 7. Impact Storm | XX | $11.00 | $3.25 | 4 | 2 | 56 | XXX | 51x2890 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Price | X:X-X-X | XX | Michael Hickmott | XX | XX | ||
| 9 | 8. Aramoso | XX | $61.00 | $11.00 | 6 | 9 | 53 | XXX | 2531762683 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Brooke King | X:X-X-X | XX | Ms E Hubbard | XX | XX | |
| 6 | 9. Percidian | XX | $18.00 | $4.00 | 6 | 12 | 55 | XXX | 47308x1573x8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Tourneur | X:X-X-X | XX | M W Lewis | XX | XX | |
| 7 | 10. On Any Tuesday | XX | $10.00 | $2.75 | 4 | 7 | 54 | XXX | 054x1526032 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kayla Crowther | X:X-X-X | XX | Chris Bieg | XX | XX | |
| 10 | 11. Magic Island | XX | $15.00 | $3.60 | 6 | 1 | 51 | XXX | 7x5943457x35 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Caitlyn Munro | X:X-X-X | XX | R & C Jolly | XX | XX | |
| 3 | 12. Blue Isles | XX | $11.00 | $2.88 | 4 | 6 | 54 | XXX | 3x233058883 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Harry Grace | X:X-X-X | XX | W J Smart | XX | XX | |
| 4 | 13. Geetee Forty | XX | $20.00 | $4.33 | 7 | 4 | 51 | XXX | 0x850934447 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S H Sit | X:X-X-X | XX | G Richards & D Moyle | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns