3:32am
1400m • Heavy (10) •
$17,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Noble Cabello | XX | 4 | 12 | 57.5 | XXX | 045x23 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M J Mc Nab | X:X-X-X | XX | B H King | XX | XX | |||
| 3. Laura | XX | 3 | 5 | 55.5 | XXX | 77345346 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Sam McNab | X:X-X-X | XX | L O'sullivan & A Scott | XX | XX | |||
| 4. Donita Rose | XX | 3 | 9 | 57.5 | XXX | 058x85 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C R Barnes | X:X-X-X | XX | S B Marsh | XX | XX | |||
| 5. Hansamu | XX | 3 | 3 | 57.5 | XXX | 5x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | G Rooke | X:X-X-X | XX | M H Brooks | XX | XX | |||
| 6. Loopy Farooki | XX | 4 | 6 | 57.5 | XXX | 40x69x6 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | P S Richards | XX | XX | ||||
| 7. Bonus Bond | XX | 4 | 10 | 57.5 | XXX | 6 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B E Grylls | X:X-X-X | XX | Taui Johnson | XX | XX | |||
| 8. Leflaive | XX | 3 | 8 | 57.5 | XXX | 7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | E M Leighton | X:X-X-X | XX | Ms P Gerard | XX | XX | |||
| 9. Adornment | XX | 3 | 2 | 55.5 | XXX | 7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Hayley Hassman | X:X-X-X | XX | K A Pertab | XX | XX | |||
| 10. Bad Penny | XX | 3 | 1 | 57.5 | XXX | 8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | E H Nicholas | X:X-X-X | XX | Ms K Fawcett | XX | XX | |||
| 11. Black Diamond | XX | 3 | 4 | 57.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S T Collett | X:X-X-X | XX | Andrew Forsman | XX | XX | ||||
| 12. Game Face | XX | 3 | 7 | 53.5 | XXX | 6x67 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tom Wigram | X:X-X-X | XX | K T Myers | XX | XX | |||
| 13. Septima | XX | 3 | 13 | 57.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C J Grylls | X:X-X-X | XX | Andrew Forsman | XX | XX | ||||
| 14. The Giggler | XX | 3 | 11 | 57.5 | XXX | 9 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Hashizume | X:X-X-X | XX | R James & R Wellwood | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns