2:56am
1400m • Heavy (10) •
$17,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Chappy | XX | 3 | 8 | 58.5 | XXX | 7x322 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C J Grylls | X:X-X-X | XX | L O'sullivan & A Scott | XX | XX | |||
| 2. Kenwood House | XX | 3 | 2 | 56.5 | XXX | 290x0722438 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jack Taplin | X:X-X-X | XX | S B Marsh | XX | XX | |||
| 3. Saltburn | XX | 4 | 15 | 56.5 | XXX | 5540825364 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Sam McNab | X:X-X-X | XX | Josh King & Maija Vance | XX | XX | |||
| 4. Sneaky Cyclone | XX | 3 | 3 | 58.5 | XXX | 76x46395x643 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M J Mc Nab | X:X-X-X | XX | D J Miller | XX | XX | |||
| 5. Staphee | XX | 5 | 10 | 58.5 | XXX | 502555x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | E H Nicholas | X:X-X-X | XX | M & K Murdoch | XX | XX | |||
| 6. Platinum Patch | XX | 3 | 7 | 58.5 | XXX | 6930 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ethan Jones | X:X-X-X | XX | Ms C Cameron | XX | XX | |||
| 7. Wave Ruler | XX | 3 | 9 | 58.5 | XXX | 0760834876 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J J Fawcett | X:X-X-X | XX | R S Manning | XX | XX | |||
| 8. Dark Moves | XX | 4 | 11 | 54.5 | XXX | 00x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tom Wigram | X:X-X-X | XX | Ms D C Kennedy | XX | XX | |||
| 9. Embellattack | XX | 3 | 1 | 58.5 | XXX | 0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | L H Satherley | X:X-X-X | XX | Barry Donoghue | XX | XX | |||
| 10. Rebel Rouser | XX | 3 | 5 | 58.5 | XXX | 6x8580x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | G Rooke | X:X-X-X | XX | S D Cole | XX | XX | |||
| 11. Royal Canter | XX | 3 | 6 | 58.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Hashizume | X:X-X-X | XX | L O'sullivan & A Scott | XX | XX | ||||
| 12. Gracetheace | XX | 4 | 13 | 56.5 | XXX | 2420609x257 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | E M Leighton | X:X-X-X | XX | G K Opie | XX | XX | |||
| 13. Classic Grace | XX | 6 | 4 | 56.5 | XXX | 4569x439 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S T Collett | X:X-X-X | XX | B H King | XX | XX | |||
| 14. Winter Rose | XX | 3 | 12 | 54.5 | XXX | 4 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Hayley Hassman | X:X-X-X | XX | K T Myers | XX | XX | |||
| 15. Septima | XX | 3 | 16 | 56.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Andrew Forsman | XX | XX | |||||
| 16. Black Diamond | XX | 3 | 14 | 56.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Andrew Forsman | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns