4:25am
1100m • Good (3) •
$19,500
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Bentley Brook | XX | 6 | 2 | 60 | XXX | 7100x429089x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Stacey Metcalfe | X:X-X-X | XX | L Jarvis & C Paisley | XX | XX | |||
| 2. Super Sunny Seeya | XX | 5 | 5 | 56 | XXX | 6x346843236 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Alyssa Webb | X:X-X-X | XX | Christopher Harrison | XX | XX | |||
| 3. The Last Stand | XX | 4 | 3 | 58 | XXX | 1006026250 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Shuichi Terachi | X:X-X-X | XX | Jason Allen | XX | XX | |||
| 4. Bad To The Bone | XX | 4 | 10 | 53.5 | XXX | 8314460000x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ashlee Stone | X:X-X-X | XX | W A Bogarts | XX | XX | |||
| 6. Hot Off | XX | 5 | 4 | 57.5 | XXX | 4702901607 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Lauren Stojakovic | X:X-X-X | XX | Ms S Ratsch | XX | XX | |||
| 7. Princess Now | XX | 4 | 6 | 57.5 | XXX | 8905432107 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Campbell Rawiller | X:X-X-X | XX | Garret Lynch | XX | XX | |||
| 8. Sumadartson | XX | 5 | 7 | 57.5 | XXX | 784605x7004 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Murray Henderson | X:X-X-X | XX | Mark Moosha | XX | XX | |||
| 9. Wandering Eye | XX | 8 | 8 | 55.5 | XXX | 2741x752560 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S H Sit | X:X-X-X | XX | Christopher Harrison | XX | XX | |||
| 10. My Truth | XX | 6 | 1 | 56.5 | XXX | 90x15098223 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Margaret Collett | X:X-X-X | XX | Kim Talent | XX | XX | |||
| 11. Eastside Diamond | XX | 6 | 12 | 56 | XXX | 719115x9000 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Dylan Caboche | X:X-X-X | XX | Mark Moosha | XX | XX | |||
| 12. Astromancer | XX | 6 | 9 | 55.5 | XXX | 227x6554x708 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tala Hutchinson | X:X-X-X | XX | Ms H J Smith | XX | XX | |||
| 13. Emmooki Magic | XX | 6 | 14 | 51 | XXX | 6208295308 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jemma Gutte | X:X-X-X | XX | Scott Whittle | XX | XX | |||
| 14. Sengoki | XX | 5 | 11 | 55 | XXX | 02980970x89 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Wesley Cave | X:X-X-X | XX | Danny Penna | XX | XX | |||
| 15. The Streaker | XX | 4 | 13 | 54 | XXX | 078x0466508 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Jason Allen | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns