2:38am
1600m • Good (3) •
$19,500
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Defiant Caesour | XX | 8 | 3 | 58 | XXX | 09x739x000x54x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Campbell Rawiller | X:X-X-X | XX | Brent Hull | XX | XX | |||
| 2. Nouveau Marche | XX | 6 | 7 | 58 | XXX | 4469776337 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Caboche | X:X-X-X | XX | Jason Allen | XX | XX | |||
| 3. Sir Aali | XX | 4 | 2 | 58 | XXX | 0308065874 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms S Metcalfe | X:X-X-X | XX | P Huserot | XX | XX | |||
| 4. Swamped | XX | 4 | 1 | 56 | XXX | 9x080x48x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S H Sit | X:X-X-X | XX | Gary Mibus | XX | XX | |||
| 5. Badjawa | XX | 3 | 5 | 57.5 | XXX | 6678 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms L Stojakovic | X:X-X-X | XX | Robert Atkinson | XX | XX | |||
| 6. Little One | XX | 3 | 10 | 55.5 | XXX | 7740822 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Alyssa Webb | X:X-X-X | XX | Christopher Harrison | XX | XX | |||
| 7. Blue Horizon | XX | 4 | 4 | 53 | XXX | 09x00 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jemma Gutte | X:X-X-X | XX | Jarrod Lynch | XX | XX | |||
| 8. Green Amber | XX | 4 | 9 | 56 | XXX | 8672975367 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Margaret Collett | X:X-X-X | XX | S & J Jaensch | XX | XX | |||
| 9. Liberty London | XX | 4 | 8 | 56 | XXX | 58x678x6 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Stead | X:X-X-X | XX | Wayne Brown | XX | XX | |||
| 10. Bass Coast Flyer | XX | 3 | 6 | 55.5 | XXX | 6x000790 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tala Hutchinson | X:X-X-X | XX | Garret Lynch | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns