5:00am
2200m • Heavy (8) •
$20,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Amaram | XX | 5 | 1 | 61 | XXX | 50x15x56x00 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Olivia East | X:X-X-X | XX | Paul & Tracey Templeton | XX | XX | |||
| 2. Luckyheleft | XX | 7 | 14 | 64 | XXX | 307x8536318 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Allen | X:X-X-X | XX | Rachael Cunningham | XX | XX | |||
| 3. Avonview | XX | 6 | 5 | 62 | XXX | 5723422212 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Maskiell | X:X-X-X | XX | D J Walkley | XX | XX | |||
| 4. Captains Choice | XX | 4 | 4 | 62 | XXX | 5150x50 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Nathan Punch | X:X-X-X | XX | M E Templeton | XX | XX | |||
| 5. Winter Grace | XX | 5 | 6 | 59.5 | XXX | 6321714265 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Bailey Kinninmont | X:X-X-X | XX | P Foster | XX | XX | |||
| 6. The Tazwegian | XX | 6 | 9 | 60 | XXX | 1x9x04x784515 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K Jennings | X:X-X-X | XX | Ms C Alderson | XX | XX | |||
| 7. Vistetto | XX | 5 | 7 | 57 | XXX | 906x8450246 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ruby Lamont | X:X-X-X | XX | Brent Butcher | XX | XX | |||
| 8. Rapido River | XX | 5 | 11 | 59 | XXX | 3573304105 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Logan McNeil | X:X-X-X | XX | Mitchell Leek | XX | XX | |||
| 9. Testing The Cugat | XX | 7 | 13 | 55 | XXX | 7446337961 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Bree Temple | X:X-X-X | XX | Tyson Barton | XX | XX | |||
| 10. Rule Of Salex | XX | 5 | 12 | 57.5 | XXX | 1236331142 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms J Beriman | X:X-X-X | XX | Michael Harrison | XX | XX | |||
| 11. I Could Do Better | XX | 10 | 3 | 56.5 | XXX | 00866x09503 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Mc Cabe | X:X-X-X | XX | Ms J Crosbie | XX | XX | |||
| 12. Broadfield | XX | 6 | 10 | 53.5 | XXX | 3x788606997 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Christopher Pang | X:X-X-X | XX | A Rosolini | XX | XX | |||
| 13. Ourania | XX | 4 | 8 | 54.5 | XXX | 0x0857x68x568 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Sheridan Clarke | X:X-X-X | XX | Paul & Tracey Templeton | XX | XX | |||
| 14. Bishop Rock | XX | 9 | 2 | 54 | XXX | 845070x2890 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | V Le Boeuf | X:X-X-X | XX | Susie Wells | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns