3:15am
1200m • Heavy (8) •
$20,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ask The Captain | XX | 5 | 1 | 59.5 | XXX | 50x3366x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | V Le Boeuf | X:X-X-X | XX | E P Francese | XX | XX | |||
| 2. Big Fin | XX | 3 | 11 | 59.5 | XXX | 0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Melea Castle | X:X-X-X | XX | Brooke Verwey-Mitchell | XX | XX | |||
| 3. Can't Be Reel | XX | 3 | 9 | 59.5 | XXX | 23 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Dylan Dunn | X:X-X-X | XX | M M Laurie | XX | XX | |||
| 5. Dark Galaxy | XX | 3 | 4 | 59.5 | XXX | 9x254 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Kennedy | X:X-X-X | XX | Dean Williams | XX | XX | |||
| 6. Final Command | XX | 4 | 2 | 59.5 | XXX | 5 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K Jennings | X:X-X-X | XX | Alexander Rae | XX | XX | |||
| 7. Ngongotaha | XX | 3 | 12 | 59.5 | XXX | 4 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Maskiell | X:X-X-X | XX | Rachael Cunningham | XX | XX | |||
| 8. Pipe Hitter | XX | 4 | 10 | 59.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Logan McNeil | X:X-X-X | XX | T Kilgower | XX | XX | ||||
| 9. Cosmic Dynasty | XX | 3 | 13 | 57.5 | XXX | 0x57 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Shane Nichols & Hayden Black | XX | XX | ||||
| 10. Gold Nugget | XX | 4 | 8 | 57.5 | XXX | 00450x744 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A Mc Cabe | X:X-X-X | XX | Ms S Trolove | XX | XX | |||
| 11. Law's Dream | XX | 4 | 6 | 57.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms Yoko Ota | X:X-X-X | XX | Yoko Ota | XX | XX | ||||
| 12. Sattva | XX | 3 | 5 | 57.5 | XXX | 0x54x6 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Maskiell | X:X-X-X | XX | A & S Freedman | XX | XX | |||
| 13. Wood Pusher | XX | 4 | 14 | 54.5 | XXX | 7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Bree Temple | X:X-X-X | XX | Chris Diplock | XX | XX | |||
| 14. Spirit Of Nicconi | XX | 2 | 7 | 55 | XXX | 9x0x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | P Gatt | X:X-X-X | XX | Cameron Templeton | XX | XX | |||
| 15. Karumba Girl | XX | 4 | 3 | 57.5 | XXX | 850x66 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms J Beriman | X:X-X-X | XX | Dale Short | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns