5:32am
1200m • Soft (5) •
$38,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ouroboros | XX | 5 | 9 | 60 | XXX | 8x10x21210x30 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Boris Thornton | X:X-X-X | XX | Matthew Hoysted | XX | XX | |||
| 2. Aldolfito | XX | 4 | 1 | 58.5 | XXX | 15463280x45 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jake Bayliss | X:X-X-X | XX | Matthew Hoysted | XX | XX | |||
| 3. First Mission | XX | 4 | 6 | 58.5 | XXX | 528x123x2482 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kyle Wilson-Taylor | X:X-X-X | XX | K M Schweida | XX | XX | |||
| 5. Scoundrel | XX | 4 | 4 | 58.5 | XXX | 5x444071314x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | Jay Bellamy | XX | XX | |||
| 6. Synergy In Motion | XX | 4 | 15 | 55.5 | XXX | 87317x14415x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Bella Youngberry | X:X-X-X | XX | Adam Campton | XX | XX | |||
| 7. Break Free | XX | 4 | 10 | 58 | XXX | 0x1260x13724 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jag Guthmann-Chester | X:X-X-X | XX | Matthew Hoysted | XX | XX | |||
| 8. Fasvara | XX | 3 | 14 | 56 | XXX | 4x1161 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Benjamin Osmond | X:X-X-X | XX | K A Lees | XX | XX | |||
| 10. Scheherazade | XX | 4 | 8 | 58 | XXX | 4x531x1x11 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D L Turner | X:X-X-X | XX | Stephen McLean | XX | XX | |||
| 11. Yendy | XX | 5 | 5 | 58 | XXX | 2846x344335 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Rodd | X:X-X-X | XX | M J Dunn | XX | XX | |||
| 12. Caxton Lass | XX | 5 | 3 | 56.5 | XXX | 48x9413817x7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Cejay Graham | X:X-X-X | XX | R L Heathcote | XX | XX | |||
| 13. Davikar | XX | 4 | 2 | 56.5 | XXX | 631x1410x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Dolan | X:X-X-X | XX | G Heinrich & B Rodgers | XX | XX | |||
| 15. Keep Safe | XX | 5 | 12 | 58.5 | XXX | 0408535x459 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ashley Butler | X:X-X-X | XX | R L Heathcote | XX | XX | |||
| 16. Bring Me Saki | XX | 5 | 7 | 58.5 | XXX | 631x3104310 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Damien Boche | X:X-X-X | XX | Stephen & Jordan Lee | XX | XX | |||
| 17. Gagnante Enchere | XX | 4 | 13 | 55 | XXX | 2934375x144 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | S A Dwyer | XX | XX | ||||
| 18. Damiani | XX | 7 | 11 | 58 | XXX | 58900x4087x8x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | G R Ryan | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns