3:12am
1110m • Soft (5) •
$38,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Duke Of Albemarle | XX | 2 | 9 | 59 | XXX | 18 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kyle Wilson-Taylor | X:X-X-X | XX | K M Schweida | XX | XX | |||
| 2. Cool Gent | XX | 2 | 14 | 56.5 | XXX | 7x1 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Corey Sutherland | X:X-X-X | XX | S & A Barling | XX | XX | |||
| 3. Sniper Boom | XX | 2 | 1 | 58 | XXX | 2330 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Damien Boche | X:X-X-X | XX | Paul Butterworth | XX | XX | |||
| 4. Holy Terror | XX | 2 | 4 | 57.5 | XXX | 2 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ron Stewart | X:X-X-X | XX | S W Kendrick | XX | XX | |||
| 5. Jet Two Mars | XX | 2 | 11 | 57.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jag Guthmann-Chester | X:X-X-X | XX | J C Smerdon | XX | XX | ||||
| 6. Nozomu | XX | 2 | 13 | 57.5 | XXX | 53x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | N Tomizawa | X:X-X-X | XX | D Chujo | XX | XX | |||
| 7. Puharich | XX | 2 | 10 | 57.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ryan Maloney | X:X-X-X | XX | Richard Laming | XX | XX | ||||
| 8. Punishment Day | XX | 2 | 16 | 57.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Rodd | X:X-X-X | XX | Jason Edwards | XX | XX | ||||
| 9. Tengun Tommy | XX | 2 | 12 | 57.5 | XXX | 6x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | T J Gollan | XX | XX | |||
| 10. Treasury Lane | XX | 2 | 3 | 57.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Adin Thompson | X:X-X-X | XX | B K Wakefield | XX | XX | ||||
| 11. True Intent | XX | 2 | 2 | 55.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Benjamin Osmond | X:X-X-X | XX | S B Laming | XX | XX | ||||
| 12. Pinkish Hue | XX | 2 | 7 | 56.5 | XXX | 1 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M R Du Plessis | X:X-X-X | XX | Jake Capewell | XX | XX | |||
| 13. Dancing By | XX | 2 | 8 | 55.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jake Bayliss | X:X-X-X | XX | Adam Campton | XX | XX | ||||
| 14. Invincible Chase | XX | 2 | 5 | 55.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Cejay Graham | X:X-X-X | XX | J W Mason | XX | XX | ||||
| 15. Blacksmith | XX | 2 | 6 | 57.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Boris Thornton | X:X-X-X | XX | Marcus Wilson | XX | XX | ||||
| 16. Zia Maria | XX | 2 | 15 | 55 | XXX | 44 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Barry Lockwood & Emma-Jane Vincent | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns