4:25am
2200m • Good (4) •
$25,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Theodor | XX | 5 | 2 | 62 | XXX | 9x7x60127041 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kayla Crowther | X:X-X-X | XX | Travis Doudle | XX | XX | |||
| 2. United Legend | XX | 4 | 13 | 61 | XXX | 1259x356213 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Todd Pannell | X:X-X-X | XX | M J Seyers | XX | XX | |||
| 3. The True Believer | XX | 8 | 4 | 57.5 | XXX | 4245390157 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Alyssa Webb | X:X-X-X | XX | Grant Young | XX | XX | |||
| 4. Whatsanamegeorge | XX | 6 | 7 | 60.5 | XXX | 8x6514088x96 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Rochelle Milnes | X:X-X-X | XX | R & C Jolly | XX | XX | |||
| 5. Rikki Rikkardo | XX | 5 | 5 | 58 | XXX | 7387x552504 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Connor Murtagh | X:X-X-X | XX | A J Clarken | XX | XX | |||
| 6. Bush Inference | XX | 5 | 1 | 57.5 | XXX | 51975x00153 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J Holder | X:X-X-X | XX | Byron Cozamanis | XX | XX | |||
| 7. Retourne | XX | 5 | 8 | 57 | XXX | 01x07583080 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Tourneur | X:X-X-X | XX | Ms C Rose | XX | XX | |||
| 8. Tembu Boy | XX | 6 | 10 | 57 | XXX | 1644x080098 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms E Finnegan | X:X-X-X | XX | Glenn Dix | XX | XX | |||
| 9. Jackson Run | XX | 6 | 12 | 54.5 | XXX | 5968296009 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tala Hutchinson | X:X-X-X | XX | Judy Streets | XX | XX | |||
| 10. Shadow Hawk | XX | 7 | 3 | 56 | XXX | 667x4247108 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Caitlin Tootell | X:X-X-X | XX | Bill W Williams | XX | XX | |||
| 11. Master Of Ceremony | XX | 6 | 6 | 55 | XXX | 4658x074604 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Caboche | X:X-X-X | XX | J Hickmott & C Riggs | XX | XX | |||
| 13. Prickly Poppy | XX | 7 | 9 | 54 | XXX | 9x895806656 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A C Goindasamy | X:X-X-X | XX | Stephanie Lacy | XX | XX | |||
| 14. American Trouble | XX | 8 | 11 | 54 | XXX | 0500898x079 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms L Stojakovic | X:X-X-X | XX | Nikki Gordon | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns