2:40am
2200m • Good (4) •
$25,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Black Sea | XX | 4 | 9 | 59 | XXX | 624x951x745 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jackson Murphy | X:X-X-X | XX | Aaron Bain & Ned Taylor | XX | XX | |||
| 2. Hamner Springs | XX | 4 | 6 | 59 | XXX | 38442376x39 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Margaret Collett | X:X-X-X | XX | Grant Young | XX | XX | |||
| 3. Irlandais | XX | 6 | 2 | 59 | XXX | 2473950x179 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Anna Jordsjo | X:X-X-X | XX | Scott Irlam | XX | XX | |||
| 4. Kailee's Boy | XX | 5 | 7 | 59 | XXX | 62633148x60 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Connor Murtagh | X:X-X-X | XX | M J Seyers | XX | XX | |||
| 5. The Highlander | XX | 3 | 4 | 55.5 | XXX | 5431766047 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Alyssa Webb | X:X-X-X | XX | Grant Young | XX | XX | |||
| 6. Empress Of Soul | XX | 4 | 3 | 55.5 | XXX | 5x0664146x00 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Alysha Warren | X:X-X-X | XX | Gary Boyce | XX | XX | |||
| 7. Harsh | XX | 4 | 10 | 57 | XXX | 73529x87232 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Harry Grace | X:X-X-X | XX | R & C Jolly | XX | XX | |||
| 9. Roll Start | XX | 7 | 5 | 57 | XXX | 61x09045886 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Caitlin Tootell | X:X-X-X | XX | Bill W Williams | XX | XX | |||
| 10. Star Studded Belle | XX | 6 | 8 | 55.5 | XXX | 4x090007878 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Brooke King | X:X-X-X | XX | J Hickmott & C Riggs | XX | XX | |||
| 11. Blue Isles | XX | 3 | 11 | 56.5 | XXX | 3303x233058 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Will Price | X:X-X-X | XX | W J Smart | XX | XX | |||
| 12. Goodwin Guru | XX | 3 | 1 | 56.5 | XXX | 03561 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms T Johnstone | X:X-X-X | XX | A J Gluyas | XX | XX | |||
| 13. Kelorik | XX | 3 | 12 | 56.5 | XXX | 5x60x05404 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Teagan Voorham | X:X-X-X | XX | S P Gower | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns