6:09am
1400m • Heavy (8) •
$28,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Downey | XX | $16.00 | $4.20 | 5 | 15 | 59.5 | XXX | 2293451162 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Bella Youngberry | X:X-X-X | XX | Billy Healey | XX | XX | |
| 2. Ikasara | XX | $6.00 | $2.10 | 4 | 6 | 59 | XXX | 345x0x070652 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jett Newman | X:X-X-X | XX | Todd Pollard | XX | XX | |
| 5. Ionaceltic | XX | $67.00 | $13.25 | 4 | 12 | 59.5 | XXX | 10212111x80 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ashley Butler | X:X-X-X | XX | Billy Healey | XX | XX | |
| 6. Holy Flash | XX | $23.00 | $5.25 | 6 | 10 | 59 | XXX | 96148302x77 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jaden Lloyd | X:X-X-X | XX | P P Jenkins | XX | XX | |
| 7. Prime Asset | XX | $26.00 | $5.75 | 7 | 8 | 59 | XXX | 9x500639x258 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Dolan | X:X-X-X | XX | G Heinrich & B Rodgers | XX | XX | |
| 8. San Gabriel | XX | $9.50 | $2.88 | 4 | 11 | 59 | XXX | 4x75135523x8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | V Duric | X:X-X-X | XX | R L Heathcote | XX | XX | |
| 9. Out Of Turn | XX | $3.00 | $1.50 | 4 | 2 | 57 | XXX | 34631x812 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Corey Sutherland | X:X-X-X | XX | G K Batts | XX | XX | |
| 10. Stranglehold | XX | $8.00 | $2.40 | 4 | 3 | 58.5 | XXX | 19x7x6x31 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Luke Dempsey | X:X-X-X | XX | Richard Laming | XX | XX | |
| 14. Ready Azz Eva | XX | $18.00 | $4.20 | 6 | 7 | 58 | XXX | 8366x52830x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Rodd | X:X-X-X | XX | R L Heathcote | XX | XX | |
| 15. Brooklyn Daisy | XX | $61.00 | $11.75 | 4 | 4 | 56 | XXX | 53x2323831x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Billy Healey | XX | XX | ||
| 16. Lyneham | XX | $5.50 | $2.00 | 3 | 1 | 57.5 | XXX | 6x1501x5 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kyle Wilson-Taylor | X:X-X-X | XX | Chris & Corey Munce | XX | XX | |
| 17. Thormendous Miss | XX | $23.00 | $5.50 | 4 | 13 | 56 | XXX | 87513012x63 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | S A Dwyer | XX | XX | ||
| 18. Hazey Hill | XX | $41.00 | $8.75 | 4 | 9 | 58 | XXX | 604317321x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | T J Hurley | XX | XX | ||
| 19. Jemoma Alpilage | XX | $20.00 | $4.50 | 4 | 5 | 56 | XXX | 0x8x80940240x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | K R Kemp | XX | XX | ||
| 20. Buckenara | XX | $27.00 | $6.25 | 4 | 14 | 58 | XXX | 43x3x6117820x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | Taylah Mackinnon | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns