3:39am
1400m • Heavy (8) •
$30,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Fire On Ice | XX | 3 | 7 | 59.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Lerena | X:X-X-X | XX | S W Kendrick | XX | XX | ||||
| 2. Overoptomystic | XX | 3 | 4 | 59.5 | XXX | 2 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ryan Maloney | X:X-X-X | XX | Jack Bruce | XX | XX | |||
| 3. I Say I Say | XX | 3 | 12 | 59 | XXX | 70x82 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | V Duric | X:X-X-X | XX | R L Heathcote | XX | XX | |||
| 4. Queen Jeddah | XX | 3 | 13 | 58 | XXX | 225x637 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Bailey Wheeler | X:X-X-X | XX | P & W Hulbert | XX | XX | |||
| 5. So Elusive | XX | 3 | 5 | 57.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | Michael Freedman | XX | XX | ||||
| 6. Tesstify Trio | XX | 3 | 1 | 55.5 | XXX | 69x8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Courtney Bellamy | X:X-X-X | XX | Chris & Corey Munce | XX | XX | |||
| 7. Bonnie Bouquet | XX | 3 | 11 | 54 | XXX | 6433 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms S Tierney | X:X-X-X | XX | S W Kendrick | XX | XX | |||
| 8. Enterprise Giselle | XX | 3 | 10 | 55 | XXX | 053 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Corey Sutherland | X:X-X-X | XX | P J Minter | XX | XX | |||
| 9. Royal Riddle | XX | 3 | 9 | 56.5 | XXX | 86 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ashley Butler | X:X-X-X | XX | Billy Healey | XX | XX | |||
| 10. Evening Delle | XX | 3 | 16 | 54 | XXX | 666 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jett Newman | X:X-X-X | XX | R L Heathcote | XX | XX | |||
| 11. Golden Eyes | XX | 3 | 6 | 56 | XXX | 893x4 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Taylor Marshall | X:X-X-X | XX | Jack Bruce | XX | XX | |||
| 13. Argyle Gold | XX | 3 | 2 | 57 | XXX | 6x89x57 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | B K Wakefield | XX | XX | ||||
| 14. Bassett's Choice | XX | 3 | 8 | 55 | XXX | 8x700643820 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kyle Wilson-Taylor | X:X-X-X | XX | C J Waller | XX | XX | |||
| 16. King Chance | XX | 3 | 3 | 56 | XXX | 00006 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Ms J Aitkenhead | XX | XX | ||||
| 17. Meade's Cafe | XX | 3 | 14 | 54.5 | XXX | 9008x96 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | David Murphy | XX | XX | ||||
| 18. Zou Zou Shargusa | XX | 3 | 15 | 54.5 | XXX | 4050059 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | K R Kemp | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns