6:24am
1400m • Good (3) •
$28,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Heman | XX | 5 | 16 | 58.5 | XXX | 78917059x79 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Corey Sutherland | X:X-X-X | XX | Chris & Corey Munce | XX | XX | |||
| 2. Zaher | XX | 6 | 10 | 57.5 | XXX | 392513x9204 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Leah Martyn | X:X-X-X | XX | G R Duncan | XX | XX | |||
| 3. Think Like Paddy | XX | 4 | 7 | 57 | XXX | 6x46531143x0x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jett Newman | X:X-X-X | XX | M J Dunn | XX | XX | |||
| 5. Pocketmoney | XX | 4 | 9 | 58.5 | XXX | 7x8261214x96 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ashley Butler | X:X-X-X | XX | Chris & Corey Munce | XX | XX | |||
| 6. The Bear | XX | 3 | 18 | 58.5 | XXX | 9216906242 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Justin P Stanley | X:X-X-X | XX | Sharryn Livingstone | XX | XX | |||
| 7. San Gabriel | XX | 4 | 8 | 58 | XXX | 4x75135523x8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | R L Heathcote | XX | XX | |||
| 8. Southby | XX | 4 | 6 | 57.5 | XXX | 57x41716x047x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Rodd | X:X-X-X | XX | Tony Georgieff | XX | XX | |||
| 10. Hazey Hill | XX | 4 | 3 | 57 | XXX | 604317321x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ryan Maloney | X:X-X-X | XX | T J Hurley | XX | XX | |||
| 11. Trapedo | XX | 5 | 12 | 57 | XXX | 00x12582334 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Cejay Graham | X:X-X-X | XX | Billy Healey | XX | XX | |||
| 12. Warna | XX | 4 | 1 | 56 | XXX | 291x173054x2 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Dolan | X:X-X-X | XX | S W Kendrick | XX | XX | |||
| 13. Brooklyn Daisy | XX | 4 | 5 | 55 | XXX | 53x2323831x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Moor | X:X-X-X | XX | Billy Healey | XX | XX | |||
| 14. Kelanoa | XX | 5 | 2 | 54 | XXX | 7334x663224 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M R Du Plessis | X:X-X-X | XX | M J Lakey | XX | XX | |||
| 15. Privalova | XX | 4 | 15 | 54 | XXX | 4468x751965x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tiffani Brooker | X:X-X-X | XX | J W Healy | XX | XX | |||
| 16. North Channel | XX | 6 | 11 | 54 | XXX | 676x987699x6 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Taylor Marshall | X:X-X-X | XX | T B Thomas | XX | XX | |||
| 17. Rudimentary | XX | 8 | 13 | 54 | XXX | 7743898x087 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Ms V McLennan | XX | XX | ||||
| 18. Master Of Rewards | XX | 7 | 4 | 54 | XXX | 7597856474 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Ms V McLennan | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns