2:55am
1400m • Good (3) •
$30,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Fire On Ice | XX | 3 | 12 | 60 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ryan Maloney | X:X-X-X | XX | S W Kendrick | XX | XX | ||||
| 2. Hard Knox | XX | 3 | 16 | 60 | XXX | 0x2 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jake Bayliss | X:X-X-X | XX | S W Kendrick | XX | XX | |||
| 3. Problematical | XX | 3 | 13 | 60 | XXX | 9x2 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Rodd | X:X-X-X | XX | T B Thomas | XX | XX | |||
| 4. Best Eagle | XX | 4 | 10 | 59.5 | XXX | 0x7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Boris Thornton | X:X-X-X | XX | Ben Hull | XX | XX | |||
| 5. Perrieres | XX | 4 | 1 | 58 | XXX | 5x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Hellyer | X:X-X-X | XX | Todd Pollard | XX | XX | |||
| 6. Tesstify Trio | XX | 3 | 6 | 55.5 | XXX | 69x8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Courtney Bellamy | X:X-X-X | XX | Chris & Corey Munce | XX | XX | |||
| 7. Watchya Language | XX | 4 | 3 | 56 | XXX | 3x66 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Corey Sutherland | X:X-X-X | XX | Stephen Sutherland | XX | XX | |||
| 8. Clench | XX | 4 | 11 | 57 | XXX | 8x5279366x5 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Cejay Graham | X:X-X-X | XX | Billy Healey | XX | XX | |||
| 9. French Riviera | XX | 5 | 5 | 57 | XXX | 3522327687 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | N Tomizawa | X:X-X-X | XX | Allan Chau | XX | XX | |||
| 10. Arctic Bright | XX | 3 | 17 | 56.5 | XXX | 54x0454 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | Chris Anderson | XX | XX | |||
| 11. Regal Rina | XX | 3 | 2 | 56.5 | XXX | 478x5 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Frederick Larson | X:X-X-X | XX | Stephen McLean | XX | XX | |||
| 12. Evening Delle | XX | 3 | 9 | 54 | XXX | 666 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jett Newman | X:X-X-X | XX | R L Heathcote | XX | XX | |||
| 13. Literature Tycoon | XX | 4 | 15 | 55 | XXX | 52790x65267 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Taryn Churchill | XX | XX | ||||
| 14. Madam Griselda | XX | 4 | 14 | 55 | XXX | 64248x08657 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M R Du Plessis | X:X-X-X | XX | Rochelle Pereira | XX | XX | |||
| 15. Meade's Cafe | XX | 3 | 4 | 53 | XXX | 9008x96 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Fiona Sandkuhl | X:X-X-X | XX | David Murphy | XX | XX | |||
| 16. La Gracia | XX | 4 | 8 | 54 | XXX | 2453208889 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tiffani Brooker | X:X-X-X | XX | J R Bayliss | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns