7:30am
1200m • Good (4) •
$160,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1. Hidden Wealth | XX | $2.10 | $1.26 | 6 | 6 | 60.5 | XXX | 1x0024x1410x4 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J B Mc Donald | X:X-X-X | XX | T J Gollan | XX | XX | |
| 1 | 3. Cifrado | XX | $13.00 | $3.10 | 5 | 11 | 57.5 | XXX | 20200x95450x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tom Sherry | X:X-X-X | XX | R G Lipp | XX | XX | |
| 8 | 4. Metalart | XX | $13.00 | $3.10 | 5 | 2 | 56.5 | XXX | 11x51314x362x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Rodd | X:X-X-X | XX | K M Schweida | XX | XX | |
| 5 | 5. Midnight In Tokyo | XX | $7.00 | $2.15 | 6 | 3 | 55.5 | XXX | 62x3368x2112x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ryan Maloney | X:X-X-X | XX | Todd Pollard | XX | XX | |
| 6 | 7. Pereille | XX | $17.00 | $3.70 | 6 | 8 | 55.5 | XXX | 5x74721x3232x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Moor | X:X-X-X | XX | T J Gollan | XX | XX | |
| 2 | 8. Tuned | XX | $8.50 | $2.40 | 4 | 10 | 55 | XXX | 12300x12113x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | Annabel & Rob Archibald | XX | XX | |
| 7 | 9. Golden Decade | XX | $51.00 | $9.00 | 5 | 9 | 54.5 | XXX | 431x617x169x8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Dolan | X:X-X-X | XX | M J Dunn | XX | XX | |
| 10 | 10. Sha Of Gomer | XX | $67.00 | $11.00 | 6 | 4 | 54.5 | XXX | 18211530x77 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M R Du Plessis | X:X-X-X | XX | Jeff Dunn | XX | XX | |
| 9 | 11. Navyonthehighway | XX | $13.00 | $3.10 | 5 | 5 | 53 | XXX | 407x170365x3 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tahlia Fenlon | X:X-X-X | XX | Chris & Corey Munce | XX | XX | |
| 3 | 14. Redford | XX | $41.00 | $7.50 | 5 | 1 | 53 | XXX | 9356x105156 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ron Stewart | X:X-X-X | XX | S W Kendrick | XX | XX | |
| 11 | 17. Ouroboros | XX | $7.50 | $2.25 | 5 | 7 | 53 | XXX | 28x10x21210x3 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Taylor Marshall | X:X-X-X | XX | Matthew Hoysted | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns