6:55am
1200m • Good (4) •
$200,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1. Beskar | XX | $7.50 | $2.35 | 3 | 10 | 57 | XXX | 1x340x68x311 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ryan Maloney | X:X-X-X | XX | A & S Freedman | XX | XX | |
| 1 | 2. Beadman | XX | $2.60 | $1.40 | 3 | 8 | 57 | XXX | 211x320x168 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J B Mc Donald | X:X-X-X | XX | Peter Snowden | XX | XX | |
| 12 | 3. Aerodrome | XX | $41.00 | $8.00 | 3 | 9 | 57 | XXX | 11754x710 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kyle Wilson-Taylor | X:X-X-X | XX | Michael Freedman | XX | XX | |
| 5 | 5. Skyglider | XX | $8.50 | $2.50 | 3 | 13 | 57 | XXX | 1x19x4 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tim Clark | X:X-X-X | XX | C J Waller | XX | XX | |
| 6 | 6. Platinum Pantheon | XX | $27.00 | $5.50 | 3 | 6 | 57 | XXX | 6x63x11x51212 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M R Du Plessis | X:X-X-X | XX | Ms L Latta | XX | XX | |
| 9 | 7. Blitzburg | XX | $126.00 | $26.00 | 3 | 2 | 57 | XXX | 1x5x98735024 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K H Zechner | X:X-X-X | XX | Allan Chau | XX | XX | |
| 14 | 8. Dance Gavin Dance | XX | $151.00 | $31.00 | 3 | 3 | 57 | XXX | 3511 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Emily Lang | X:X-X-X | XX | Owen Glue | XX | XX | |
| 2 | 10. Nepo Baby | XX | $5.00 | $1.85 | 3 | 1 | 55 | XXX | 11x332 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tom Sherry | X:X-X-X | XX | Annabel & Rob Archibald | XX | XX | |
| 13 | 11. Sunrays | XX | $21.00 | $4.60 | 3 | 7 | 55 | XXX | 111211x2x647 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ben Thompson | X:X-X-X | XX | K M Schweida | XX | XX | |
| 3 | 12. Motorsports | XX | $14.00 | $3.50 | 3 | 12 | 55 | XXX | 211x72 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jamie Melham | X:X-X-X | XX | T & C McEvoy | XX | XX | |
| 4 | 13. Stardom | XX | $27.00 | $5.50 | 3 | 5 | 55 | XXX | 311x0510x9 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jordan Childs | X:X-X-X | XX | G Waterhouse & A Bott | XX | XX | |
| 7 | 14. Sylph | XX | $7.50 | $2.35 | 3 | 4 | 55 | XXX | 435x2223x3 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tommy Berry | X:X-X-X | XX | Michael Freedman | XX | XX | |
| 10 | 15. Military Tycoon | XX | $46.00 | $8.50 | 3 | 11 | 55 | XXX | 7x196x27454 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Declan Bates | X:X-X-X | XX | C Maher | XX | XX | |
| 11 | 16. Hidden Future | XX | $151.00 | $31.00 | 3 | 14 | 55 | XXX | 210x3 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Dolan | X:X-X-X | XX | Jimmy Downes | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns