7:00am
1107m • Good (4) •
$22,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Miss Top Gun | XX | 4 | 14 | 62.5 | XXX | 43x21343x331x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | H Coffey | X:X-X-X | XX | Tom Dabernig | XX | XX | |||
| 2. Torlaah | XX | 5 | 1 | 62.5 | XXX | 88x4215x8683 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Rawiller | X:X-X-X | XX | Luke Oliver | XX | XX | |||
| 3. Dimora Queen | XX | 5 | 6 | 58 | XXX | 52211316x88 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Zac Moore | X:X-X-X | XX | Shane Jackson | XX | XX | |||
| 4. Icy Pole | XX | 4 | 5 | 61.5 | XXX | 1x817x202567x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms L J Meech | X:X-X-X | XX | M J Williams | XX | XX | |||
| 5. Dissalto | XX | 6 | 7 | 60.5 | XXX | 708783414x1 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Campbell Rawiller | X:X-X-X | XX | Brooke Verwey-Mitchell | XX | XX | |||
| 6. Must Be Sain | XX | 3 | 11 | 60.5 | XXX | 16x50x5 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Dylan Dunn | X:X-X-X | XX | Shane Nichols & Hayden Black | XX | XX | |||
| 7. Shout Me | XX | 4 | 12 | 60 | XXX | 23x429184x22 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Neil Farley | X:X-X-X | XX | Bob & Kane Post | XX | XX | |||
| 8. Gisella | XX | 3 | 10 | 59.5 | XXX | 09x231430x68 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R J Hurdle | X:X-X-X | XX | Dan O'Sullivan | XX | XX | |||
| 10. Ellyette | XX | 5 | 9 | 58 | XXX | 70x4x365341x6 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Alana Kelly | X:X-X-X | XX | Paul McKenna | XX | XX | |||
| 11. Sea Mist | XX | 5 | 8 | 58 | XXX | 2x4540x52355 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Brendon Newport | X:X-X-X | XX | W P Cerchi | XX | XX | |||
| 12. Miss Remski | XX | 6 | 2 | 57.5 | XXX | 4664314083 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | L C Williams | X:X-X-X | XX | Luke Williams | XX | XX | |||
| 13. Factually | XX | 7 | 3 | 54.5 | XXX | 4x262270272 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Sarah Field | X:X-X-X | XX | C J Cassar | XX | XX | |||
| 14. Whitson | XX | 4 | 4 | 57.5 | XXX | 6232438x093 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Teodore Nugent | X:X-X-X | XX | Ann-Jeanette Tindale | XX | XX | |||
| 15. Magic Edition | XX | 7 | 13 | 55 | XXX | 442347x7849 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms C Puls | X:X-X-X | XX | B & A McKnight | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns