6:00am
1607m • Good (4) •
$22,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mallee Gold | XX | 4 | 6 | 64.5 | XXX | 38159x110 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Andrew Bobbin | XX | XX | ||||
| 2. Couldthisbetheone | XX | 3 | 9 | 64 | XXX | 4231x6714 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | M M Laurie | XX | XX | ||||
| 3. Bancoora | XX | 5 | 12 | 62 | XXX | 8210347x862 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jack Hill | X:X-X-X | XX | P A Preusker | XX | XX | |||
| 4. Jet Jitsu | XX | 7 | 4 | 62 | XXX | 761533x0445 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | H Coffey | X:X-X-X | XX | Andrew Bobbin | XX | XX | |||
| 5. Brave Eight | XX | 5 | 13 | 61 | XXX | 2421x907x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Andrew Bobbin | XX | XX | ||||
| 6. Hydrogen Power | XX | 5 | 11 | 61 | XXX | 1163349332 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms L J Meech | X:X-X-X | XX | Nathan Hobson | XX | XX | |||
| 7. Imminent Storm | XX | 6 | 2 | 61 | XXX | 4x899991925 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Neil Farley | X:X-X-X | XX | P W McKenna | XX | XX | |||
| 8. Vincentina | XX | 4 | 10 | 56 | XXX | 652219x034 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Zac Moore | X:X-X-X | XX | C Maher | XX | XX | |||
| 9. Vineux | XX | 4 | 8 | 59.5 | XXX | 90x602218x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Alana Kelly | X:X-X-X | XX | Mitchell Freedman | XX | XX | |||
| 10. Friday At Five | XX | 7 | 5 | 57.5 | XXX | 0003865277 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Sarah Field | X:X-X-X | XX | Henry Dwyer | XX | XX | |||
| 11. Artpark | XX | 5 | 3 | 58 | XXX | 0080110644 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R J Hurdle | X:X-X-X | XX | P A Preusker | XX | XX | |||
| 12. Smokin' Rohie | XX | 5 | 14 | 60 | XXX | 3306566135x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | E J Walsh | X:X-X-X | XX | Nell Carter | XX | XX | |||
| 13. All In Vain | XX | 4 | 1 | 59.5 | XXX | 00514225x06 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Cian MacRedmond | X:X-X-X | XX | Shay Keating | XX | XX | |||
| 14. Ruscello | XX | 4 | 7 | 58.5 | XXX | 5492160853 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tom Madden | X:X-X-X | XX | Aaron Purcell | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns