3:43am
1340m • Good (3) •
$40,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1. Oban | XX | $34.00 | $7.50 | 5 | 7 | 59 | XXX | 8223181630 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | E H Nicholas | X:X-X-X | XX | Ms K D Nicholson | XX | XX | |
| 7 | 2. Lantern Way | XX | $8.50 | $2.80 | 5 | 8 | 59.5 | XXX | 800x5499x247 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M K Hudson | X:X-X-X | XX | Ms L Latta | XX | XX | |
| 6 | 3. Horonuku | XX | $46.00 | $10.00 | 6 | 6 | 58.5 | XXX | 2925198638 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Singh | X:X-X-X | XX | Trudy & Vaughan Keegan | XX | XX | |
| 9 | 4. The Liquidator | XX | $7.00 | $2.45 | 6 | 1 | 58.5 | XXX | 72158x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K R Hercock | X:X-X-X | XX | L H W Mudgway | XX | XX | |
| 13 | 5. Kia Kaha | XX | $3.60 | $1.65 | 4 | 2 | 58 | XXX | 1x02723 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | E M Leighton | X:X-X-X | XX | S B Marsh | XX | XX | |
| 14 | 7. La Dulcin'ee | XX | $18.00 | $4.60 | 6 | 13 | 55 | XXX | 153961x0397 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Liam Kauri | X:X-X-X | XX | F P Campbell | XX | XX | |
| 2 | 8. Only The Lonely | XX | $5.00 | $2.00 | 4 | 11 | 55 | XXX | 22316x24 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K L Chung | X:X-X-X | XX | B E Newman | XX | XX | |
| 8 | 9. Tears Of Victory | XX | $20.00 | $5.00 | 5 | 3 | 55 | XXX | 3421106066 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Toni Davies | X:X-X-X | XX | Kevin & Stephen Gray | XX | XX | |
| 12 | 10. Lady Rosabella | XX | $9.50 | $3.00 | 4 | 4 | 56.5 | XXX | 847x1270x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | W F Pinn | X:X-X-X | XX | F J Auret | XX | XX | |
| 1 | 11. Anushka Shesastar | XX | $12.00 | $3.50 | 4 | 12 | 56 | XXX | 6624x003630 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S T Collett | X:X-X-X | XX | J G Bary | XX | XX | |
| 3 | 12. Shacktime | XX | $16.00 | $4.20 | 4 | 5 | 56 | XXX | 5158x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K A Myers | X:X-X-X | XX | S A Sharrock | XX | XX | |
| 10 | 13. Pinhook | XX | $46.00 | $10.00 | 4 | 9 | 55 | XXX | 3x3x1860x5 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C R Barnes | X:X-X-X | XX | Bill Thurlow And Sam O'malley | XX | XX | |
| 4 | 14. Tivaci's Affair | XX | $19.00 | $4.80 | 5 | 10 | 55 | XXX | 63140430x80 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Queiroz | X:X-X-X | XX | Kevin & Stephen Gray | XX | XX | |
| 5 | 15. Chester Boy | XX | $31.00 | $7.00 | 6 | 14 | 52.5 | XXX | 7x1x39408 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Hayley Hassman | X:X-X-X | XX | J R Wheeler | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
🔥 LIMITED TIME OFFER
FREE for the beta!
Customise columns