1:25am
1340m • Good (3) •
$25,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. Think I Got Cha | XX | $6.50 | $2.30 | 5 | 11 | 57.5 | XXX | 26559302x45 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | E H Nicholas | X:X-X-X | XX | Ms K D Nicholson | XX | XX | |
| 12 | 3. Ocean Beau | XX | $67.00 | $13.00 | 4 | 14 | 56.5 | XXX | 0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K L Chung | X:X-X-X | XX | S Thompson Brown & M Brown | XX | XX | |
| 11 | 4. Optimus Prime | XX | $35.00 | $7.50 | 4 | 6 | 58.5 | XXX | 9 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Rohan Mudhoo | X:X-X-X | XX | J G Bary | XX | XX | |
| 7 | 5. Sloshed | XX | $15.00 | $3.90 | 3 | 5 | 57 | XXX | 5269 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | B Queiroz | X:X-X-X | XX | Kevin & Stephen Gray | XX | XX | |
| 3 | 6. Street Appeal | XX | $6.00 | $2.20 | 4 | 13 | 56.5 | XXX | 966x2 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K A Myers | X:X-X-X | XX | B E Newman | XX | XX | |
| 10 | 7. Feel The Noise | XX | $19.00 | $4.60 | 4 | 1 | 56.5 | XXX | 945 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C Dell | X:X-X-X | XX | Ms J Millar | XX | XX | |
| 4 | 8. Mischief | XX | $6.50 | $2.30 | 4 | 9 | 56.5 | XXX | 8754 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | K R Hercock | X:X-X-X | XX | Ms S Gordon | XX | XX | |
| 14 | 9. Sea Star Win | XX | $101.00 | $20.00 | 4 | 3 | 56.5 | XXX | 8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M K Hudson | X:X-X-X | XX | Caitlin Johnson | XX | XX | |
| 8 | 10. Stone Street | XX | $51.00 | $10.00 | 4 | 8 | 54.5 | XXX | 59x89x70x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Liam Kauri | X:X-X-X | XX | Ms C Evans | XX | XX | |
| 6 | 11. Liquid Dynamite | XX | $23.00 | $5.50 | 3 | 4 | 53 | XXX | 55 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Toni Davies | X:X-X-X | XX | Trudy & Vaughan Keegan | XX | XX | |
| 2 | 12. Petite Rocher | XX | $4.80 | $1.90 | 3 | 12 | 52 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Hayley Hassman | X:X-X-X | XX | Mark Walker & Sam Bergerson | XX | XX | ||
| 9 | 13. Banquella | XX | $4.00 | $1.75 | 3 | 2 | 55 | XXX | 7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S T Collett | X:X-X-X | XX | Robbie Patterson | XX | XX | |
| 5 | 15. Backhand Serve | XX | $15.00 | $3.90 | 3 | 10 | 57 | XXX | 7x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Singh | X:X-X-X | XX | F J Auret | XX | XX | |
| 13 | 17. Brian | XX | $31.00 | $6.50 | 3 | 7 | 57 | XXX | 00 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | W F Pinn | X:X-X-X | XX | Ms L Latta | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
🔥 LIMITED TIME OFFER
FREE for the beta!
Customise columns