5:34am
2100m • Good (3) •
$50,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1. Dark Destroyer | XX | $10.00 | $2.30 | 7 | 3 | 60 | XXX | 20030x08029 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S R Weatherley | X:X-X-X | XX | Darryn & Briar Weatherley | XX | XX | |
| 3 | 2. Fly My Wey | XX | $31.00 | $6.25 | 7 | 9 | 57 | XXX | 238752x6860 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Hayley Hassman | X:X-X-X | XX | M H Brosnan | XX | XX | |
| 5 | 3. Notabadspillane | XX | $19.00 | $3.60 | 5 | 4 | 59 | XXX | 0232x431142 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | E H Nicholas | X:X-X-X | XX | S C Phelan | XX | XX | |
| 10 | 4. Solidify | XX | $8.50 | $2.10 | 5 | 5 | 60 | XXX | 2246362136 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Hutchings | X:X-X-X | XX | Team Rogerson | XX | XX | |
| 7 | 6. Canheroc | XX | $34.00 | $6.75 | 8 | 7 | 57.5 | XXX | 2664353080 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tayla Mitchell | X:X-X-X | XX | C J Wood | XX | XX | |
| 2 | 7. Doddle | XX | $9.00 | $2.30 | 6 | 8 | 57 | XXX | 2017x005057 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | W F Pinn | X:X-X-X | XX | S B Marsh | XX | XX | |
| 6 | 9. Giacomo | XX | $15.00 | $3.20 | 7 | 6 | 53 | XXX | 2123x384772 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Sienna Brown | X:X-X-X | XX | Peter & Shaun Mckay | XX | XX | |
| 4 | 10. Enright | XX | $27.00 | $5.50 | 8 | 10 | 56.5 | XXX | 350x2577100 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | J J Fawcett | X:X-X-X | XX | R S Manning | XX | XX | |
| 1 | 11. Kiwi Skyhawk | XX | $1.60 | $1.10 | 4 | 1 | 55.5 | XXX | 57511x95344 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | W B Kennedy | X:X-X-X | XX | S B Marsh | XX | XX | |
| 9 | 12. He's Classic | XX | $10.00 | $2.30 | 6 | 2 | 52 | XXX | 9911x794092 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Rihaan Goyaram | X:X-X-X | XX | B Wallace & G Cooksley | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
🔥 LIMITED TIME OFFER
FREE for the beta!
Customise columns