3:12am
1300m • Good (3) •
$25,000
| Result | Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1. Battle Tycoon | XX | $4.20 | $1.80 | 3 | 2 | 57.5 | XXX | 73x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | C R Barnes | X:X-X-X | XX | S B Marsh | XX | XX | |
| 7 | 2. Curzon Park | XX | $10.00 | $3.00 | 3 | 4 | 55.5 | XXX | 62280x45524 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Rihaan Goyaram | X:X-X-X | XX | G Richardson & R Norvall | XX | XX | |
| 3 | 3. Pure Lotus | XX | $6.00 | $2.20 | 3 | 3 | 54.5 | XXX | 0x3 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Sam McNab | X:X-X-X | XX | A W Pike | XX | XX | |
| 9 | 4. Barnum | XX | $6.00 | $2.20 | 3 | 7 | 57.5 | XXX | 7 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | R Hutchings | X:X-X-X | XX | Mark Walker & Sam Bergerson | XX | XX | |
| 10 | 5. Rezinate | XX | $10.00 | $3.00 | 3 | 9 | 57.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | W F Pinn | X:X-X-X | XX | R James & R Wellwood | XX | XX | ||
| 12 | 6. Hollaback Girl | XX | $18.00 | $4.40 | 3 | 11 | 55.5 | XXX | 2 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M Cameron | X:X-X-X | XX | S L Crawford | XX | XX | |
| 4 | 7. Kakasisisi | XX | $6.00 | $2.20 | 3 | 8 | 55.5 | XXX | 4 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | W B Kennedy | X:X-X-X | XX | L R Noble | XX | XX | |
| 5 | 9. Moonbeams | XX | $16.00 | $4.20 | 3 | 5 | 54.5 | XXX | 705 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | E H Nicholas | X:X-X-X | XX | Andrew Forsman | XX | XX | |
| 2 | 10. Crimson Sky | XX | $11.00 | $3.20 | 3 | 12 | 55.5 | XXX | 6 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | S T Collett | X:X-X-X | XX | C W Cole | XX | XX | |
| 6 | 14. Havana Love | XX | $11.00 | $3.20 | 3 | 10 | 54.5 | XXX | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Tayla Mitchell | X:X-X-X | XX | C K Ormsby | XX | XX | ||
| 11 | 15. Big Deal | XX | $31.00 | $7.00 | 3 | 1 | 57.5 | XXX | 8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | V A Colgan | X:X-X-X | XX | G Richardson & R Norvall | XX | XX | |
| 8 | 17. Wave Ruler | XX | $126.00 | $26.00 | 3 | 6 | 57.5 | XXX | 520760 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | M K Hudson | X:X-X-X | XX | R S Manning | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
🔥 LIMITED TIME OFFER
FREE for the beta!
Customise columns