Sandown-Hillside Sportsbet More Places (Bm70)
6:30am
1800m • Soft (5) • $50,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
2. Sir Atlas 6 60.35 - - 6 16 59 $192,650 5x6126x2726x3 13:4-3-1 1:0-0-1 3:1-0-1 0:0-0-0 0:0-0-0 - 5:2-1-1 *3:2-0-0 Luke Cartwright 8 L Smith 10
7. Ruakaka Raider 2 55.36 - - 4 14 60 $137,375 31x21167x587 11:3-1-1 1:0-0-0 3:1-0-1 0:0-0-0 0:0-0-0 - 3:0-1-0 3:1-0-1 J Mott 21 Ms C Alderson 13
12. El James 12 54.49 - - 4 19 58.5 $70,415 2111x358 7:3-1-1 0:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 - 2:0-1-1 2:1-0-0 Jordan Childs 14 Symon Wilde 15
13. Juja Kibo 1 51.57 - - 4 5 58 $28,234 91x6x23 5:1-1-1 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 - 3:0-1-0 2:1-0-1 John Allen 12 C Maher 21
10. Navy King 4 50.15 - - 4 11 59 $186,900 4410x276x803 17:3-2-1 2:0-0-1 6:2-1-0 1:0-0-1 1:0-0-1 - 4:0-2-0 3:1-0-0 D W Stackhouse 14 Symon Wilde 15
9. Goliotus 8 44.25 - - 7 8 57 $220,015 402x6933205 39:8-5-6 0:0-0-0 17:1-2-3 2:0-0-1 0:0-0-0 - 5:0-1-1 5:1-0-0 Thomas Prebble 11 R C Bruhn 11
14. Valley King 5 44.22 - - 5 6 58 $89,388 11x894806x52 13:4-1-0 1:0-0-0 5:1-0-0 0:0-0-0 0:0-0-0 - 3:0-0-0 3:1-1-0 Neil Farley 11 Patrick & Michelle Payne 18
15. Albanian I Am 10 43.68 - - 5 2 57.5 $241,640 02x8599x6043 29:3-4-1 2:0-1-0 4:0-1-0 4:1-1-0 2:0-1-0 - 7:0-0-0 5:0-1-0 B Shinn 30 E P Francese 1
5. Colleagues 13 42.33 - - 6 12 61 $124,110 1531921x40x0 24:5-3-2 0:0-0-0 9:1-3-1 4:1-2-0 0:0-0-0 - 8:1-1-0 *6:1-0-0 Patrick Moloney 7 Ms K Durden 9
18. Mr Tadashi 11 41.68 - - 4 7 56 $40,560 562118x977 9:2-1-0 0:0-0-0 3:1-0-0 1:0-1-0 0:0-0-0 - 2:0-0-0 2:0-0-0 Jett Stanley 5 Ben, Will & Jd Hayes 15
4. Ulysses 14 41.66 - - 8 18 58.5 $536,055 506030x0000 47:8-5-6 2:0-0-0 17:4-1-2 2:0-0-1 0:0-0-0 - 8:2-0-2 8:2-0-0 Logan Bates 13 Julius Sandhu 7
11. Bogues 7 41.06 - - 4 17 58.5 $92,990 91043212x96 20:3-4-1 2:0-0-0 1:0-1-0 0:0-0-0 0:0-0-0 - 4:0-0-0 3:1-0-0 Thomas Stockdale 17 Liam Howley 7
6. Flossing 3 39.82 - - 7 10 58 $300,375 84365x43057 45:7-4-7 8:1-1-0 21:2-1-3 10:1-1-1 5:1-1-0 - 6:1-0-2 6:2-0-3 Ms J Kennedy 9 T Busuttin & N Young 9
3. Station One 9 37.05 - - 6 3 59 $406,150 0821270x889 42:8-2-5 2:0-0-0 10:2-0-1 6:1-1-0 1:0-0-0 - 7:1-0-0 7:1-0-1 Rose Hammond 7 Liam Howley 7
1. Astradeel
16. Blistering
19. Eye For An Eye
17. Idon'tgetit
8. Makdane

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races