Sandown-Hillside Thoroughbred Club Of Australia (Bm74)
5:55am
2400m • Soft (5) • $50,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
6. Bluestone 2 66.75 - - 4 6 56 $86,690 41x11322 7:3-2-1 2:1-1-0 1:1-0-0 4:1-2-1 2:1-1-0 - 2:1-0-0 2:2-0-0 Luke Cartwright 8 M C Kent 15
9. Jennivamoose 4 61.09 - - 5 2 57.5 $109,950 41x061442x31 11:3-1-2 2:1-0-1 1:0-0-0 1:1-0-0 1:1-0-0 - 3:0-0-2 3:1-0-0 B Shinn 30 C Maher 21
8. Romans Luck 13 60.80 - - 4 4 58 $114,250 6321x6231x6 9:2-2-2 1:1-0-0 1:0-1-0 5:2-1-1 1:1-0-0 - 3:0-0-0 *2:0-1-1 J Mott 21 K & K Keys 8
1. Golden Crusader 7 55.43 - - 7 7 59.5 $279,964 1017x853854 32:6-3-3 3:2-1-0 16:4-2-1 6:2-1-0 2:2-0-0 - 7:1-0-1 7:1-2-1 Logan Bates 13 M Price & M Kent Jnr 15
5. Almairac 10 55.29 - - 5 12 59.5 $103,865 42x11216x8x03 10:3-2-1 0:0-0-0 2:1-0-1 1:0-0-0 0:0-0-0 - 4:1-0-0 3:1-1-1 J Noonan 11 C I Brown 20
2. Mathew 8 54.46 - - 6 5 61 $217,750 9243550x203 21:5-4-2 2:1-0-0 10:3-2-0 3:0-0-1 1:0-0-0 - 5:2-2-0 4:1-0-0 B Melham 21 Patrick & Michelle Payne 18
15. Fisherman's Beach 3 51.37 - - 5 10 52 $28,918 32x54x1 5:1-1-1 0:0-0-0 4:0-1-1 1:0-1-0 0:0-0-0 - 3:1-0-1 *2:0-1-0 Thomas Prebble 11 A & S Freedman 20
14. Jenny The Beaver 12 49.25 - - 5 15 54 $112,085 50424322x80 15:2-4-2 1:0-0-0 3:1-0-0 2:1-1-0 0:0-0-0 - 3:0-0-1 3:0-0-0 Jett Stanley 5 Ben O'Farrell 3
11. Jaykayann 1 47.81 - - 6 3 57 $137,415 6x4255x43655 18:4-1-1 5:2-0-0 8:2-1-0 5:2-0-0 4:2-0-0 - 4:0-0-0 4:1-1-1 Neil Farley 11 Patrick & Michelle Payne 18
12. The Storyteller 5 45.18 - - 4 8 57 $89,930 0436341131 25:4-1-5 0:0-0-0 10:1-1-2 1:0-0-0 0:0-0-0 - 3:0-0-0 2:0-0-0 D W Stackhouse 14 J Leek Jnr 23
10. St Vincents Garden 99 44.37 - - 5 9 57.5 $67,689 30x258x84541 14:2-1-2 1:0-0-0 4:1-0-0 6:2-0-1 1:0-0-0 - 3:0-1-1 3:0-0-0 Craig Williams 18 M W Walker 11
7. Wisaka 11 43.87 - - 7 1 58.5 $298,135 2675x058618 43:7-8-1 6:0-3-0 16:3-2-0 5:1-2-0 3:0-2-0 - 7:1-2-0 7:0-0-0 Tom Madden 5 Aaron Purcell 7
4. Port Philip 9 41.95 - - 7 13 60 $390,240 06067x05056 33:5-2-2 3:0-0-0 8:1-1-0 7:1-1-0 1:0-0-0 - 7:0-0-0 7:2-0-1 Jye Mc Neil 12 Alexander Rae 8
13. Privileged Son 6 39.75 - - 6 11 54.5 $177,378 21739x98597 34:5-5-5 3:0-1-1 12:1-1-2 8:0-2-1 3:0-1-1 - 7:0-0-2 5:1-1-0 Ms J Kennedy 9 Patrick & Michelle Payne 18
3. I Am The Empire

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races