Kilmore Fudz Mercury Hcp (58)
5:45am
1454m • Heavy (8) • $27,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
10. Never Sorry 9 42.47 $8.50 $2.40 5 7 56.5 $139,415 8382766x072 33:4-7-5 1:0-0-0 3:1-1-0 1:0-0-0 0:0-0-0 0:0-0-0 6:1-1-1 5:0-0-2 B P Ward 4 Jamie Gibbons 4
9. Altrove 1 40.98 $4.00 $1.57 5 16 54.5 $129,785 1550x066461 33:5-3-2 1:0-0-0 7:3-0-0 1:0-0-0 0:0-0-0 1:1-0-0 5:0-0-0 5:1-1-0 Sarah Field 9 R P Wellington 8
7. Gargantuan 4 39.48 $8.00 $2.38 6 3 57.5 $84,615 0727x835x00x8 17:2-3-1 0:0-0-0 3:0-2-0 2:0-1-0 0:0-0-0 0:0-0-0 5:0-1-0 *4:2-0-1 C J Parish 12 Erin Maher 6
11. Vonk 5 37.79 $8.00 $2.38 6 5 56.5 $79,215 09x41152838 28:3-5-4 0:0-0-0 4:0-1-1 2:0-1-1 0:0-0-0 2:0-0-1 4:0-1-0 4:1-1-1 J Duffy 16 Andrew Dale 12
12. Yes Yes Tess 10 34.33 $15.00 $3.60 3 2 56.5 $53,875 43186970x80 15:1-1-2 0:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 1:0-0-0 4:0-1-0 4:0-0-1 Tatum Bull 7 Vincent Hall 7
2. Mishima 7 33.54 $5.50 $1.88 5 15 56.5 $34,665 09x307x58431 19:1-0-3 0:0-0-0 4:1-0-1 1:0-0-1 0:0-0-0 1:1-0-0 5:0-0-1 4:0-0-1 Alice Kennedy 7 Ben Brisbourne 16
13. Babble On 3 32.10 $34.00 $7.25 4 13 51 $43,385 76x0027967x9 19:1-2-1 1:0-0-0 0:0-0-0 5:1-1-1 0:0-0-0 0:0-0-0 4:0-0-0 *2:1-0-0 Sam Kennedy Roessling 7 Rhys Archard 4
3. Preservator 2 30.78 $3.70 $1.50 4 6 57.5 $78,155 864310x2300 17:1-1-2 0:0-0-0 0:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 3:0-1-0 3:0-0-1 Lauren Burke 6 K J Fythe 6
5. Altai Ranger 6 30.18 $21.00 $4.50 7 10 57.5 $203,880 305x5300463 43:5-3-4 1:0-0-1 4:0-0-1 1:0-0-1 0:0-0-0 3:0-0-1 6:1-1-0 6:1-0-1 Samantha Noble 0 S G Noble 0
15. Alembee 8 25.77 $67.00 $13.00 6 1 54 $47,830 039000x5809 24:1-4-3 0:0-0-0 3:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 4:0-2-0 4:0-1-0 Will Price 4 P F Maher 7
6. Calm Buckle
1. Final Crack
16. Fleet Destination
14. Miss Himalaya
8. Missy Spike
4. Standupandfight

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races