2:50am
1454m • Heavy (8) •
$27,000
Name | Result | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 (..321) | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Jockey | W-100 | Trainer | TW-100 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Best Time | 3 | 39.31 | $3.10 | $1.35 | 3 | 7 | 59.5 | $2,160 | 3 | 1:0-0-1 | 0:0-0-0 | 1:0-0-1 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 1:0-0-1 | 0:0-0-0 | Will Price | 4 | Smiley Chan | 10 | |||||||||
12. Tsarina Diamonds | 2 | 38.13 | $2.15 | $1.20 | 3 | 9 | 55.5 | $15,015 | 9205x72 | 6:0-2-0 | 0:0-0-0 | 0:0-0-0 | 1:0-0-0 | 0:0-0-0 | 3:0-2-0 | 2:0-0-0 | 2:0-2-0 | Lauren Burke | 6 | S P Nichols | 14 | |||||||||
2. Dandynomite | 4 | 36.45 | $10.00 | $2.25 | 3 | 8 | 56.5 | $1,215 | 4 | 1:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 1:0-0-0 | 0:0-0-0 | Alice Kennedy | 7 | C J Davis | 1 | |||||||||
13. Cheeky Crab | 7 | 28.90 | $19.00 | $3.40 | 5 | 1 | 57.5 | $12,385 | 0x2000x06675 | 12:0-1-1 | 0:0-0-0 | 2:0-1-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 3:0-1-1 | 3:0-0-0 | Justin W Stanley | 5 | Olivia Osborne | 6 | |||||||||
11. Eaglefurther | 6 | 25.61 | $16.00 | $3.00 | 3 | 2 | 57.5 | $3,650 | 666x99 | 5:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 2:0-0-0 | 2:0-0-0 | Tatum Bull | 7 | Simon Zahra | 4 | |||||||||
3. Foggy Bottom | 1 | 20.97 | $10.00 | $2.25 | 4 | 6 | 59.5 | $4,387 | 5008x7558x | 8:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | 0:0-0-0 | *2:0-0-0 | 2:0-0-0 | Lachlan King | 7 | Claire Patterson | 2 | |||||||||
6. Sue's Legacy | 8 | 20.15 | $51.00 | $7.00 | 3 | 13 | 59.5 | $2,910 | 650x908 | 6:0-0-0 | 0:0-0-0 | 1:0-0-0 | 2:0-0-0 | 0:0-0-0 | 0:0-0-0 | 2:0-0-0 | 2:0-0-0 | B P Ward | 4 | E W Nichols | 4 | |||||||||
4. Goyathlay | 5 | 19.85 | $10.00 | $2.25 | 4 | 11 | 59.5 | $7,175 | 8600x80x6604 | 11:0-0-0 | 0:0-0-0 | 1:0-0-0 | 3:0-0-0 | 0:0-0-0 | 1:0-0-0 | 3:0-0-0 | 3:0-0-0 | Logan McNeil | 7 | R F Donat | 2 | |||||||||
10. Chaandee | ||||||||||||||||||||||||||||||
5. Powerful Majik | ||||||||||||||||||||||||||||||
7. Tosen Impact | ||||||||||||||||||||||||||||||
8. Tough Choice | ||||||||||||||||||||||||||||||
9. Yianni |
Tap to show or hide columns
Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races