6:35am
1400m • Soft (5) •
$160,000
Name | Result | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 (..321) | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Jockey | W-100 | Trainer | TW-100 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. Changing Colours | 6 | 70.01 | $2.90 | $1.45 | 4 | 5 | 58.5 | $184,475 | 1x221x32221 | 9:3-5-1 | 0:0-0-0 | 1:0-1-0 | 3:1-2-0 | 0:0-0-0 | 0:0-0-0 | 3:1-1-1 | 2:0-2-0 | J R Collett | 19 | C J Waller | 10 | |||||||||
3. Liberty State | 7 | 64.03 | $5.00 | $1.85 | 5 | 9 | 59.5 | $179,875 | 2118x2149x16 | 11:4-2-0 | 1:0-0-0 | 4:2-0-0 | 4:2-0-0 | 1:0-0-0 | 1:1-0-0 | 4:1-2-0 | 3:2-0-0 | Dylan Gibbons | 12 | M, W & J Hawkes | 12 | |||||||||
12. California Sunrise | 11 | 63.74 | $27.00 | $5.50 | 4 | 16 | 55 | $134,150 | 12322x32513 | 12:2-4-4 | 0:0-0-0 | 6:1-2-2 | 2:1-1-0 | 0:0-0-0 | 1:0-0-0 | 3:0-0-2 | 2:1-1-0 | Reece Jones | 3 | Peter Snowden | 19 | |||||||||
6. Very Sewreel | 9 | 56.07 | $12.00 | $3.10 | 4 | 6 | 57.5 | $187,960 | 0x143132x028 | 11:2-2-3 | 1:0-0-0 | 4:1-0-0 | 3:0-0-1 | 1:0-0-0 | 0:0-0-0 | 3:1-0-1 | 3:0-1-0 | J Parr | 15 | Bjorn Baker | 16 | |||||||||
2. Gently Rolled | 5 | 55.88 | $46.00 | $8.50 | 5 | 14 | 59.5 | $319,225 | 158x6487x703 | 19:4-3-3 | 3:1-0-1 | 7:2-3-0 | 3:1-0-1 | 0:0-0-0 | 2:0-0-1 | 5:0-2-0 | 5:1-1-1 | Jean Van Overmeire | 10 | Bryce Heys | 11 | |||||||||
10. Slinky | 8 | 55.15 | $4.50 | $1.75 | 4 | 2 | 56 | $139,775 | 20x402411x67 | 14:3-3-0 | 1:0-0-0 | 7:0-3-0 | 0:0-0-0 | 0:0-0-0 | 5:2-0-0 | 4:0-1-0 | 3:1-0-0 | Rachel King | 9 | Bjorn Baker | 16 | |||||||||
14. Super Norwest | 3 | 51.98 | $26.00 | $5.50 | 4 | 15 | 55 | $246,325 | 221x6509217 | 20:4-3-1 | 6:0-1-0 | 6:1-1-1 | 4:2-0-0 | 0:0-0-0 | 3:0-0-0 | 5:1-0-0 | 4:1-0-0 | Ashley Morgan | 10 | Matthew Dale | 13 | |||||||||
15. Fairway Star | 4 | 51.07 | $11.00 | $2.90 | 5 | 7 | 55 | $241,150 | 710x56728x42 | 21:4-2-2 | 3:1-0-0 | 6:1-1-0 | 5:1-1-0 | 1:1-0-0 | 0:0-0-0 | 5:2-0-0 | 5:0-1-1 | A B Collett | 8 | Bjorn Baker | 16 | |||||||||
17. Cosmeena | 2 | 45.05 | $15.00 | $3.60 | 3 | 1 | 49 | $64,175 | 619x341444 | 9:2-0-1 | 0:0-0-0 | 3:2-0-0 | 4:0-0-1 | 0:0-0-0 | 0:0-0-0 | 2:0-0-1 | 2:1-0-0 | Madeline Owen | 6 | M C Vella | 6 | |||||||||
16. Diamond Model | 13 | 44.46 | $81.00 | $14.00 | 5 | 11 | 52.5 | $186,125 | 325x322500x8 | 22:3-5-2 | 2:0-0-0 | 7:2-1-0 | 5:2-1-0 | 1:0-0-0 | 0:0-0-0 | 6:2-1-1 | *4:1-1-0 | Molly Bourke | 6 | M S Minervini | 19 | |||||||||
1. Captain Amelia | 10 | 43.44 | $13.00 | $3.30 | 4 | 8 | 56.5 | $291,450 | 8x4112x09645 | 23:4-1-1 | 11:1-1-0 | 5:0-0-0 | 12:1-1-0 | 8:1-1-0 | 1:0-0-0 | 5:2-0-0 | 5:1-0-1 | Jace McMurray | 9 | John O'Shea & Tom Charlton | 20 | |||||||||
9. Kind Gesture | 12 | 35.75 | $251.00 | $51.00 | 6 | 12 | 56 | $126,806 | 7x670175475x | 23:3-2-2 | 0:0-0-0 | 3:0-0-0 | 4:1-0-1 | 0:0-0-0 | 0:0-0-0 | *4:0-1-1 | 4:1-0-0 | A Adkins | 13 | Brad Widdup | 7 | |||||||||
8. Extraordinaire | 1 | 25.69 | $81.00 | $14.00 | 4 | 4 | 56.5 | $60,883 | 64x05107x030x | 13:2-0-1 | 0:0-0-0 | 4:0-0-0 | 2:0-0-0 | 0:0-0-0 | 2:0-0-1 | *3:0-0-0 | 3:0-0-1 | Tom Sherry | 20 | Annabel & Rob Archibald | 10 | |||||||||
7. Allapercanto | ||||||||||||||||||||||||||||||
13. Lady Boss | ||||||||||||||||||||||||||||||
11. Moritz Girl | ||||||||||||||||||||||||||||||
4. Pariah Pearl |
Tap to show or hide columns
Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races