Randwick Midway (Bm72)
2:20am
1600m • Soft (5) • $120,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
10. Callistemon 5 53.18 $2.40 $1.35 4 4 56 $196,075 70x8675x3331 21:3-3-4 6:1-0-2 12:3-1-3 3:1-0-0 2:1-0-0 1:1-0-0 5:1-1-1 5:1-1-1 J R Collett 19 K J Parker 11
6. Aix En Provence 8 52.83 $12.00 $3.40 4 13 58.5 $173,675 215x34628x14 15:3-4-3 3:0-0-0 6:1-2-1 6:1-1-0 2:0-0-0 4:0-1-2 4:1-1-2 4:1-1-0 Reece Jones 3 Sara Ryan 17
14. Vetwelve 13 52.57 $14.00 $3.70 3 7 53 $61,200 6x24x3431 7:1-1-2 0:0-0-0 4:1-0-1 0:0-0-0 0:0-0-0 4:1-1-0 3:0-1-1 2:0-0-0 Molly Bourke 6 J G Sargent 12
12. War Ribbon 7 51.36 $51.00 $10.00 3 15 55.5 $85,400 4x322125180x 10:2-3-1 0:0-0-0 4:2-1-0 1:0-0-1 0:0-0-0 0:0-0-0 *2:0-0-1 1:0-1-0 Regan Bayliss 17 David Payne 9
5. Kingston Charm 2 51.29 $9.00 $2.80 5 3 56.5 $483,750 944011655x6 29:5-0-5 6:1-0-0 4:1-0-3 10:3-0-1 4:1-0-0 1:0-0-0 6:0-0-1 *4:0-0-1 Braith Nock 17 John Thompson 11
1. Walking Painting 1 48.96 $11.00 $3.20 6 2 58 $179,433 99x850x60127 19:5-1-2 2:0-0-0 12:4-0-1 9:4-0-2 1:0-0-0 0:0-0-0 5:1-0-1 5:1-0-0 William Stanley 16 Richard & Will Freedman 18
7. Satness 15 47.33 $31.00 $6.50 6 8 58 $443,307 7221442601 63:8-12-9 6:1-1-0 15:2-3-1 18:7-1-4 4:1-0-0 1:0-0-0 4:0-0-0 4:0-0-1 Dylan Gibbons 12 R & L Price 7
16. Mizella 3 46.02 $34.00 $7.00 3 1 54 $95,825 56511x30640 14:3-0-2 0:0-0-0 8:1-0-2 2:1-0-0 0:0-0-0 1:0-0-0 3:1-0-1 3:0-0-1 Ashley Morgan 10 Ms K Waugh 5
9. Agita 12 43.97 $11.00 $3.20 4 16 57.5 $193,650 544544x1798x 19:3-2-1 6:0-0-0 5:0-1-0 6:3-0-0 3:0-0-0 1:0-1-0 *3:1-0-1 3:1-0-0 Tom Sherry 20 David Payne 9
15. City Limits 11 43.69 $67.00 $13.00 5 17 55 $88,195 7x0x52314163 17:3-1-4 0:0-0-0 5:1-0-1 7:0-1-2 0:0-0-0 8:2-1-2 5:0-0-0 2:0-1-1 Pierre Boudvillain 14 Ms D Poidevin-Laine 5
17. So Sleek 9 42.84 $41.00 $8.50 5 6 55 $166,940 44x33350246x 23:2-4-4 0:0-0-0 8:0-3-0 4:1-1-1 0:0-0-0 0:0-0-0 *3:0-0-1 3:0-1-1 Jean Van Overmeire 10 K J Parker 11
13. Jacob's Time 14 38.38 $27.00 $6.00 4 18 55.5 $131,800 3261384003 19:2-1-3 4:1-0-1 8:2-0-1 7:2-1-1 3:1-0-1 3:0-0-0 2:0-0-0 2:1-0-1 Rachel King 9 Anthony Mountney 8
3. High Dandy 4 37.34 $16.00 $4.00 4 5 59.5 $141,925 72403x09687 17:3-1-1 3:0-0-0 5:1-0-0 9:1-1-1 3:0-0-0 2:0-1-0 4:1-0-0 3:2-0-0 A B Collett 8 Brad Widdup 7
2. Glad You Think So 6 36.85 $9.50 $2.90 4 12 56.5 $330,575 730x764807x3 20:2-0-4 6:0-0-2 7:0-0-2 1:0-0-0 1:0-0-0 1:0-0-1 4:0-0-2 *3:0-0-0 Madeline Owen 6 J G Sargent 12
19. Bluff 'n' Bluster 10 31.98 $67.00 $13.00 8 10 52 $489,415 575033808x9 67:6-7-9 11:2-0-1 23:5-0-3 6:0-0-1 3:0-0-0 4:1-0-0 10:0-0-1 *8:0-2-1 A Adkins 13 J C Coyle 8
18. Butterfly Style
4. Hasty Honey
11. How Much Better
8. Victory Lane

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races