Warwick Farm TAB (Bm78)
6:55am
1600m • Good (4) • $60,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
6. It's A Knockout 59.75 $8.50 $2.80 4 13 59.5 $226,050 121x238 6:2-2-1 0:0-0-0 4:1-1-1 1:0-0-1 0:0-0-0 4:1-2-0 2:1-1-0 2:0-1-1 2:1-0-0 Tim Clark 18 100 15 11 14.4 254 2189 C Maher 7
8. Black Run 59.04 $9.00 $2.90 4 10 57 $217,303 31x61932x 7:2-1-2 0:0-0-0 3:1-1-0 0:0-0-0 0:0-0-0 0:0-0-0 *2:0-0-1 2:2-0-0 1:0-0-0 Braith Nock 30 100 4 13 15.3 1898 2791 Annabel Neasham & Rob Archibald 19
9. Morryl Moral 58.08 $6.00 $2.25 5 7 59 $208,640 221091536x3 19:4-4-3 0:0-0-0 9:1-0-3 2:0-1-0 0:0-0-0 0:0-0-0 3:0-1-1 *2:1-1-0 2:0-1-0 J R Collett 13 100 11 14 12.9 -178 2331 C Maher 7
10. Awesome Wonder 55.53 $31.00 $7.00 6 4 58 $327,595 1x422435717x 28:5-4-4 3:0-0-2 15:1-3-2 4:2-0-0 0:0-0-0 4:1-2-1 *5:2-0-0 5:0-1-1 5:0-1-0 Tyler Schiller 13 100 13 17 12.4 -257 2026 John O'Shea & Tom Charlton 19
4. High Dandy 54.59 $11.00 $3.30 4 5 60 $133,375 00x1172403x0 13:3-1-1 0:0-0-0 10:2-1-1 7:1-1-1 0:0-0-0 0:0-0-0 4:1-0-0 *2:2-0-0 2:0-0-0 Dylan Gibbons 4 100 10 9 9.7 -1161 1861 Brad Widdup 12
14. Mountain Top 53.56 $6.50 $2.40 4 11 56.5 $144,600 4x113219x782 15:3-2-2 4:1-2-0 9:1-1-1 4:1-2-0 3:1-2-0 3:2-0-0 4:1-0-0 4:1-0-0 3:0-1-2 J B Mc Donald 22 100 21 14 26.1 -623 5765 C J Waller 8
12. Poppin' Champagne 52.64 $10.00 $3.10 4 1 58 $101,375 213x133548x4 12:2-1-3 3:0-0-1 7:1-1-3 5:1-0-2 2:0-0-1 0:0-0-0 4:1-0-0 *2:0-1-1 2:1-0-1 Tommy Berry 12 100 13 7 13.3 -429 2040 M Price & M Kent Jnr 13
16. Aristonous 52.51 $17.00 $4.60 6 6 56.5 $248,957 525x5623050x 25:3-3-4 2:0-1-1 13:1-3-3 5:2-0-1 0:0-0-0 0:0-0-0 *6:1-0-2 4:1-1-0 4:1-1-0 A Hyeronimus 14 100 14 11 13.4 -30 2134 Annabel Neasham & Rob Archibald 19
3. Peace Officer 51.40 $5.00 $2.00 5 15 60.5 $355,275 5322018x736 29:5-4-5 1:0-0-1 14:4-1-2 4:0-2-0 0:0-0-0 9:2-1-1 6:2-0-1 5:1-1-1 5:0-0-1 N Rawiller 12 100 16 11 13.6 -466 2176 C E Conners 7
11. Fay's Angels 50.06 $61.00 $13.00 5 14 55 $393,265 062275541x7 41:6-5-3 3:1-0-0 22:4-4-0 1:0-0-0 0:0-0-0 33:5-5-3 7:0-0-1 *6:2-1-0 5:0-0-0 Madeline Owen 6 100 8 11 7.2 -303 977 Ms K Owen 9
7. Quantum Cat 48.89 $16.00 $4.40 5 3 56.5 $125,463 1x422534348x 14:3-3-2 0:0-0-0 5:0-0-1 1:0-0-0 0:0-0-0 0:0-0-0 *4:1-1-0 2:1-1-0 2:1-1-0 Benjamin Osmond 5 100 13 19 10.2 -808 1796 C J Waller 8
13. Tympanist 43.95 $41.00 $9.00 6 2 57.5 $352,270 4x27764107x7 47:6-8-2 5:0-1-0 26:2-3-2 12:0-2-1 2:0-0-0 3:0-1-1 8:1-2-0 *6:1-0-0 6:2-1-0 K Mc Evoy 11 100 9 10 9.0 85 1295 David Payne 10
5. Jamberoo 42.90 $13.00 $3.70 5 9 58 $233,175 1090512736x 22:4-2-3 1:0-0-0 7:0-0-3 5:0-1-1 1:0-0-0 1:0-0-0 *5:1-0-0 3:1-0-1 3:0-1-1 Zac Wadick 5 100 12 12 8.9 -599 1311 John O'Shea & Tom Charlton 19
1. Shahzad
15. Silent Impact
2. Space Age

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races